| Bidder | Amount | Time |
|---|---|---|
| Bidder # 19394 | USD $22,000.00 | Monday Feb 18 - 7:23 PM CDT |
| Bidder # 21864 | USD $21,750.00 | Monday Feb 18 - 7:19 PM CDT |
| Bidder # 19394 | USD $21,500.00 | Monday Feb 18 - 7:15 PM CDT |
| Bidder # 21864 | USD $21,250.00 | Monday Feb 18 - 7:12 PM CDT |
| Bidder # 19394 | USD $21,000.00 | Monday Feb 18 - 7:09 PM CDT |
| Bidder # 21864 | USD $20,750.00 | Monday Feb 18 - 7:05 PM CDT |
| Bidder # 19394 | USD $20,500.00 | Monday Feb 18 - 7:02 PM CDT |
| Bidder # 21864 | USD $20,250.00 | Monday Feb 18 - 6:58 PM CDT |
| Bidder # 10626 | USD $20,000.00* | Monday Feb 18 - 6:57 PM CDT |
| Bidder # 21864 | USD $20,000.00 | Monday Feb 18 - 6:57 PM CDT |
| Bidder # 10626 | USD $19,750.00* | Monday Feb 18 - 6:56 PM CDT |
| Bidder # 19394 | USD $19,750.00 | Monday Feb 18 - 6:56 PM CDT |
| Bidder # 10626 | USD $19,500.00 | Monday Feb 18 - 6:19 PM CDT |
| Bidder # 21864 | USD $19,250.00 | Monday Feb 18 - 6:09 PM CDT |
| Bidder # 20524 | USD $19,000.00 | Monday Feb 18 - 5:16 PM CDT |
| Bidder # 10626 | USD $18,750.00* | Monday Feb 18 - 4:00 PM CDT |
| Bidder # 20524 | USD $18,500.00* | Monday Feb 18 - 4:00 PM CDT |
| Bidder # 10626 | USD $18,500.00 | Monday Feb 18 - 4:00 PM CDT |
| Bidder # 20524 | USD $18,250.00 | Monday Feb 18 - 3:09 PM CDT |
| Bidder # 10626 | USD $18,000.00 | Monday Feb 18 - 1:03 PM CDT |
| Bidder # 21864 | USD $17,750.00 | Sunday Feb 17 - 8:21 PM CDT |
| Bidder # 20524 | USD $17,500.00* | Sunday Feb 17 - 12:49 PM CDT |
| Bidder # 19534 | USD $17,500.00 | Sunday Feb 17 - 12:49 PM CDT |
| Bidder # 20524 | USD $17,000.00* | Sunday Feb 17 - 12:49 PM CDT |
| Bidder # 19534 | USD $17,000.00 | Sunday Feb 17 - 12:49 PM CDT |
| Bidder # 20524 | USD $16,500.00* | Sunday Feb 17 - 12:48 PM CDT |
| Bidder # 19534 | USD $16,500.00 | Sunday Feb 17 - 12:48 PM CDT |
| Bidder # 20524 | USD $16,250.00 | Friday Feb 15 - 9:37 AM CDT |
| Bidder # 17943 | USD $16,000.00* | Friday Feb 15 - 9:37 AM CDT |
| Bidder # 20524 | USD $16,000.00 | Friday Feb 15 - 9:37 AM CDT |
| Bidder # 17943 | USD $15,250.00* | Wednesday Feb 13 - 8:57 PM CDT |
| Bidder # 20524 | USD $15,000.00* | Wednesday Feb 13 - 8:57 PM CDT |
| Bidder # 17943 | USD $15,000.00 | Wednesday Feb 13 - 8:57 PM CDT |
| Bidder # 20524 | USD $14,250.00 | Wednesday Feb 13 - 5:31 PM CDT |
| Bidder # 17943 | USD $14,000.00* | Wednesday Feb 13 - 5:30 PM CDT |
| Bidder # 20524 | USD $14,000.00 | Wednesday Feb 13 - 5:30 PM CDT |
| Bidder # 17943 | USD $13,500.00* | Wednesday Feb 13 - 5:30 PM CDT |
| Bidder # 20524 | USD $13,500.00 | Wednesday Feb 13 - 5:30 PM CDT |
| Bidder # 17943 | USD $13,250.00* | Wednesday Feb 13 - 4:32 PM CDT |
| Bidder # 20524 | USD $13,000.00* | Wednesday Feb 13 - 4:32 PM CDT |
| Bidder # 17943 | USD $13,000.00 | Wednesday Feb 13 - 4:32 PM CDT |
| Bidder # 20524 | USD $12,750.00* | Wednesday Feb 13 - 4:26 PM CDT |
| Bidder # 17943 | USD $12,500.00* | Wednesday Feb 13 - 4:26 PM CDT |
| Bidder # 20524 | USD $12,500.00 | Wednesday Feb 13 - 4:26 PM CDT |
| Bidder # 17943 | USD $12,250.00* | Tuesday Feb 12 - 10:06 PM CDT |
| Bidder # 18145 | USD $12,000.00* | Tuesday Feb 12 - 10:06 PM CDT |
| Bidder # 17943 | USD $12,000.00 | Tuesday Feb 12 - 10:06 PM CDT |
| Bidder # 18145 | USD $11,250.00 | Tuesday Feb 12 - 5:02 PM CDT |
| Bidder # 20886 | USD $11,000.00* | Tuesday Feb 12 - 5:02 PM CDT |
| Bidder # 18145 | USD $11,000.00 | Tuesday Feb 12 - 5:02 PM CDT |
| Bidder # 20886 | USD $10,500.00* | Tuesday Feb 12 - 5:02 PM CDT |
| Bidder # 18145 | USD $10,500.00 | Tuesday Feb 12 - 5:02 PM CDT |
| Bidder # 20886 | USD $10,000.00* | Tuesday Feb 12 - 5:01 PM CDT |
| Bidder # 18145 | USD $10,000.00 | Tuesday Feb 12 - 5:01 PM CDT |
| Bidder # 20886 | USD $9,200.00 | Monday Feb 11 - 7:25 PM CDT |
| Bidder # 17943 | USD $9,100.00* | Friday Feb 08 - 8:29 AM CDT |
| Bidder # 18145 | USD $9,000.00* | Friday Feb 08 - 8:29 AM CDT |
| Bidder # 17943 | USD $9,000.00 | Friday Feb 08 - 8:29 AM CDT |
| Bidder # 18145 | USD $8,500.00* | Thursday Feb 07 - 7:49 PM CDT |
| Bidder # 17943 | USD $8,500.00 | Thursday Feb 07 - 7:49 PM CDT |
| Bidder # 18145 | USD $8,100.00 | Monday Feb 04 - 10:52 AM CDT |
| Bidder # 17943 | USD $8,000.00 | Monday Feb 04 - 8:30 AM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...