| Bidder | Amount | Time |
|---|---|---|
| Bidder # 7162 | USD $36,500.00 | Monday Feb 18 - 7:16 PM CDT |
| Bidder # 14383 | USD $36,000.00 | Monday Feb 18 - 7:15 PM CDT |
| Bidder # 7162 | USD $35,500.00 | Monday Feb 18 - 7:12 PM CDT |
| Bidder # 14383 | USD $35,000.00 | Monday Feb 18 - 7:11 PM CDT |
| Bidder # 7162 | USD $34,500.00 | Monday Feb 18 - 7:08 PM CDT |
| Bidder # 14383 | USD $34,000.00 | Monday Feb 18 - 7:07 PM CDT |
| Bidder # 7162 | USD $33,500.00 | Monday Feb 18 - 7:06 PM CDT |
| Bidder # 14383 | USD $33,000.00 | Monday Feb 18 - 7:05 PM CDT |
| Bidder # 7162 | USD $32,500.00 | Monday Feb 18 - 4:18 PM CDT |
| Bidder # 6074 | USD $32,000.00* | Monday Feb 18 - 4:18 PM CDT |
| Bidder # 7162 | USD $32,000.00 | Monday Feb 18 - 4:18 PM CDT |
| Bidder # 6074 | USD $31,500.00* | Monday Feb 18 - 4:17 PM CDT |
| Bidder # 7162 | USD $31,500.00 | Monday Feb 18 - 4:17 PM CDT |
| Bidder # 6074 | USD $31,000.00* | Monday Feb 18 - 4:17 PM CDT |
| Bidder # 7162 | USD $31,000.00 | Monday Feb 18 - 4:17 PM CDT |
| Bidder # 6074 | USD $30,500.00 | Monday Feb 18 - 4:12 PM CDT |
| Bidder # 7162 | USD $30,000.00 | Monday Feb 18 - 3:48 PM CDT |
| Bidder # 6074 | USD $29,500.00 | Monday Feb 18 - 2:19 PM CDT |
| Bidder # 7162 | USD $29,000.00 | Monday Feb 18 - 7:44 AM CDT |
| Bidder # 19098 | USD $28,500.00* | Monday Feb 18 - 7:44 AM CDT |
| Bidder # 7162 | USD $28,500.00 | Monday Feb 18 - 7:44 AM CDT |
| Bidder # 19098 | USD $28,000.00* | Monday Feb 18 - 7:43 AM CDT |
| Bidder # 7162 | USD $28,000.00 | Monday Feb 18 - 7:43 AM CDT |
| Bidder # 19098 | USD $27,500.00* | Sunday Feb 17 - 12:54 PM CDT |
| Bidder # 19534 | USD $27,500.00 | Sunday Feb 17 - 12:54 PM CDT |
| Bidder # 19098 | USD $27,000.00* | Sunday Feb 17 - 12:53 PM CDT |
| Bidder # 19534 | USD $27,000.00 | Sunday Feb 17 - 12:53 PM CDT |
| Bidder # 19098 | USD $26,000.00* | Sunday Feb 17 - 12:53 PM CDT |
| Bidder # 19534 | USD $26,000.00 | Sunday Feb 17 - 12:53 PM CDT |
| Bidder # 19098 | USD $25,250.00 | Sunday Feb 17 - 11:42 AM CDT |
| Bidder # 22306 | USD $25,000.00 | Wednesday Feb 13 - 7:36 PM CDT |
| Bidder # 19098 | USD $24,750.00* | Wednesday Feb 13 - 7:35 PM CDT |
| Bidder # 22306 | USD $24,750.00 | Wednesday Feb 13 - 7:35 PM CDT |
| Bidder # 19098 | USD $24,250.00* | Wednesday Feb 13 - 7:30 PM CDT |
| Bidder # 22306 | USD $24,000.00* | Wednesday Feb 13 - 7:30 PM CDT |
| Bidder # 19098 | USD $24,000.00 | Wednesday Feb 13 - 7:30 PM CDT |
| Bidder # 22306 | USD $23,750.00* | Wednesday Feb 13 - 7:29 PM CDT |
| Bidder # 19098 | USD $23,750.00 | Wednesday Feb 13 - 7:29 PM CDT |
| Bidder # 22306 | USD $22,500.00* | Wednesday Feb 13 - 7:28 PM CDT |
| Bidder # 19098 | USD $22,500.00 | Wednesday Feb 13 - 7:28 PM CDT |
| Bidder # 22306 | USD $22,250.00 | Monday Feb 11 - 6:54 PM CDT |
| Bidder # 4664 | USD $22,000.00* | Monday Feb 11 - 6:53 PM CDT |
| Bidder # 22306 | USD $22,000.00 | Monday Feb 11 - 6:53 PM CDT |
| Bidder # 4664 | USD $21,750.00 | Monday Feb 11 - 6:47 PM CDT |
| Bidder # 14383 | USD $21,500.00* | Sunday Feb 10 - 5:33 PM CDT |
| Bidder # 4664 | USD $21,500.00 | Sunday Feb 10 - 5:33 PM CDT |
| Bidder # 14383 | USD $21,000.00* | Sunday Feb 10 - 5:32 PM CDT |
| Bidder # 4664 | USD $21,000.00 | Sunday Feb 10 - 5:32 PM CDT |
| Bidder # 14383 | USD $20,500.00* | Sunday Feb 10 - 5:32 PM CDT |
| Bidder # 4664 | USD $20,500.00 | Sunday Feb 10 - 5:32 PM CDT |
| Bidder # 14383 | USD $20,000.00* | Saturday Feb 09 - 4:31 PM CDT |
| Bidder # 4664 | USD $20,000.00 | Saturday Feb 09 - 4:31 PM CDT |
| Bidder # 14383 | USD $19,750.00* | Saturday Feb 09 - 4:31 PM CDT |
| Bidder # 4664 | USD $19,750.00 | Saturday Feb 09 - 4:31 PM CDT |
| Bidder # 14383 | USD $19,500.00* | Saturday Feb 09 - 4:30 PM CDT |
| Bidder # 4664 | USD $19,500.00 | Saturday Feb 09 - 4:30 PM CDT |
| Bidder # 14383 | USD $19,000.00* | Saturday Feb 09 - 4:30 PM CDT |
| Bidder # 4664 | USD $19,000.00 | Saturday Feb 09 - 4:30 PM CDT |
| Bidder # 14383 | USD $18,250.00* | Saturday Feb 09 - 4:30 PM CDT |
| Bidder # 4664 | USD $18,250.00 | Saturday Feb 09 - 4:30 PM CDT |
| Bidder # 14383 | USD $18,000.00* | Friday Feb 08 - 1:15 PM CDT |
| Bidder # 4664 | USD $18,000.00 | Friday Feb 08 - 1:15 PM CDT |
| Bidder # 14383 | USD $17,750.00* | Friday Feb 08 - 1:15 PM CDT |
| Bidder # 4664 | USD $17,750.00 | Friday Feb 08 - 1:15 PM CDT |
| Bidder # 14383 | USD $17,500.00* | Friday Feb 08 - 1:14 PM CDT |
| Bidder # 4664 | USD $17,500.00 | Friday Feb 08 - 1:14 PM CDT |
| Bidder # 14383 | USD $17,250.00* | Thursday Feb 07 - 7:56 PM CDT |
| Bidder # 5805 | USD $17,000.00* | Thursday Feb 07 - 7:56 PM CDT |
| Bidder # 14383 | USD $17,000.00 | Thursday Feb 07 - 7:56 PM CDT |
| Bidder # 5805 | USD $16,500.00* | Thursday Feb 07 - 5:55 PM CDT |
| Bidder # 4664 | USD $16,500.00 | Thursday Feb 07 - 5:55 PM CDT |
| Bidder # 5805 | USD $16,250.00* | Thursday Feb 07 - 4:37 PM CDT |
| Bidder # 14383 | USD $16,000.00* | Thursday Feb 07 - 4:37 PM CDT |
| Bidder # 5805 | USD $16,000.00 | Thursday Feb 07 - 4:37 PM CDT |
| Bidder # 14383 | USD $15,450.00* | Thursday Feb 07 - 4:33 PM CDT |
| Bidder # 5805 | USD $15,200.00* | Thursday Feb 07 - 4:33 PM CDT |
| Bidder # 14383 | USD $15,200.00 | Thursday Feb 07 - 4:33 PM CDT |
| Bidder # 5805 | USD $13,750.00* | Wednesday Feb 06 - 9:48 PM CDT |
| Bidder # 22159 | USD $13,500.00* | Wednesday Feb 06 - 9:48 PM CDT |
| Bidder # 5805 | USD $13,500.00 | Wednesday Feb 06 - 9:48 PM CDT |
| Bidder # 22159 | USD $12,500.00* | Wednesday Feb 06 - 9:47 PM CDT |
| Bidder # 5805 | USD $12,500.00 | Wednesday Feb 06 - 9:47 PM CDT |
| Bidder # 22159 | USD $12,250.00 | Wednesday Feb 06 - 6:28 PM CDT |
| Bidder # 4664 | USD $12,000.00* | Wednesday Feb 06 - 6:28 PM CDT |
| Bidder # 22159 | USD $12,000.00 | Wednesday Feb 06 - 6:28 PM CDT |
| Bidder # 4664 | USD $11,150.00 | Wednesday Feb 06 - 6:22 PM CDT |
| Bidder # 22159 | USD $10,900.00* | Wednesday Feb 06 - 6:22 PM CDT |
| Bidder # 4664 | USD $10,900.00 | Wednesday Feb 06 - 6:22 PM CDT |
| Bidder # 22159 | USD $10,100.00 | Wednesday Feb 06 - 5:41 PM CDT |
| Bidder # 4664 | USD $10,000.00 | Monday Feb 04 - 6:04 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...