| Bidder | Amount | Time |
|---|---|---|
| Bidder # 17816 | USD $10,752.00 | Monday Feb 18 - 6:57 PM CDT |
| Bidder # 17816 | USD $10,752.00* | Monday Feb 18 - 6:52 PM CDT |
| Bidder # 12341 | USD $10,752.00 | Monday Feb 18 - 6:52 PM CDT |
| Bidder # 17816 | USD $10,250.00 | Monday Feb 18 - 6:52 PM CDT |
| Bidder # 17816 | USD $10,250.00* | Monday Feb 18 - 6:41 PM CDT |
| Bidder # 20988 | USD $10,250.00 | Monday Feb 18 - 6:41 PM CDT |
| Bidder # 17816 | USD $10,000.00* | Monday Feb 18 - 6:41 PM CDT |
| Bidder # 20988 | USD $10,000.00 | Monday Feb 18 - 6:41 PM CDT |
| Bidder # 17816 | USD $9,500.00 | Monday Feb 18 - 6:14 PM CDT |
| Bidder # 17816 | USD $9,500.00 | Monday Feb 18 - 5:42 PM CDT |
| Bidder # 17816 | USD $9,500.00* | Monday Feb 18 - 5:40 PM CDT |
| Bidder # 20988 | USD $9,500.00 | Monday Feb 18 - 5:40 PM CDT |
| Bidder # 17816 | USD $9,200.00* | Monday Feb 18 - 5:39 PM CDT |
| Bidder # 20988 | USD $9,200.00 | Monday Feb 18 - 5:39 PM CDT |
| Bidder # 17816 | USD $9,100.00* | Monday Feb 18 - 5:09 PM CDT |
| Bidder # 20988 | USD $9,000.00* | Monday Feb 18 - 5:09 PM CDT |
| Bidder # 17816 | USD $9,000.00 | Monday Feb 18 - 5:09 PM CDT |
| Bidder # 20988 | USD $8,501.00 | Monday Feb 18 - 4:50 PM CDT |
| Bidder # 17816 | USD $8,401.00* | Monday Feb 18 - 3:04 PM CDT |
| Bidder # 12341 | USD $8,401.00 | Monday Feb 18 - 3:04 PM CDT |
| Bidder # 17816 | USD $8,100.00* | Monday Feb 18 - 8:28 AM CDT |
| Bidder # 20104 | USD $8,100.00 | Monday Feb 18 - 8:28 AM CDT |
| Bidder # 17816 | USD $8,000.00* | Monday Feb 18 - 8:27 AM CDT |
| Bidder # 20104 | USD $8,000.00 | Monday Feb 18 - 8:27 AM CDT |
| Bidder # 17816 | USD $7,900.00* | Monday Feb 18 - 8:27 AM CDT |
| Bidder # 20104 | USD $7,900.00 | Monday Feb 18 - 8:27 AM CDT |
| Bidder # 17816 | USD $7,750.00* | Monday Feb 18 - 8:26 AM CDT |
| Bidder # 20104 | USD $7,750.00 | Monday Feb 18 - 8:26 AM CDT |
| Bidder # 17816 | USD $7,601.00* | Monday Feb 18 - 7:05 AM CDT |
| Bidder # 17731 | USD $7,501.00* | Monday Feb 18 - 7:05 AM CDT |
| Bidder # 17816 | USD $7,501.00 | Monday Feb 18 - 7:05 AM CDT |
| Bidder # 17731 | USD $7,150.00* | Sunday Feb 17 - 10:52 AM CDT |
| Bidder # 17816 | USD $7,050.00* | Sunday Feb 17 - 10:52 AM CDT |
| Bidder # 17731 | USD $7,050.00 | Sunday Feb 17 - 10:52 AM CDT |
| Bidder # 17816 | USD $6,251.00* | Saturday Feb 16 - 5:08 PM CDT |
| Bidder # 17731 | USD $6,151.00* | Saturday Feb 16 - 5:08 PM CDT |
| Bidder # 17816 | USD $6,151.00 | Saturday Feb 16 - 5:08 PM CDT |
| Bidder # 17731 | USD $6,050.00 | Saturday Feb 16 - 2:45 PM CDT |
| Bidder # 17816 | USD $5,950.00* | Friday Feb 15 - 11:28 PM CDT |
| Bidder # 20496 | USD $5,950.00 | Friday Feb 15 - 11:28 PM CDT |
| Bidder # 17816 | USD $5,850.00* | Thursday Feb 14 - 11:09 PM CDT |
| Bidder # 17731 | USD $5,750.00* | Thursday Feb 14 - 11:09 PM CDT |
| Bidder # 17816 | USD $5,750.00 | Thursday Feb 14 - 11:09 PM CDT |
| Bidder # 17731 | USD $5,000.00 | Wednesday Feb 13 - 8:04 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...