| Bidder | Amount | Time |
|---|---|---|
| Bidder # 16650 | USD $8,250.00 | Monday Feb 18 - 7:32 PM CDT |
| Bidder # 12579 | USD $8,150.00 | Monday Feb 18 - 7:31 PM CDT |
| Bidder # 16650 | USD $8,050.00 | Monday Feb 18 - 7:29 PM CDT |
| Bidder # 12579 | USD $7,950.00 | Monday Feb 18 - 7:28 PM CDT |
| Bidder # 16650 | USD $7,850.00 | Monday Feb 18 - 7:28 PM CDT |
| Bidder # 12579 | USD $7,750.00* | Monday Feb 18 - 7:28 PM CDT |
| Bidder # 16650 | USD $7,750.00 | Monday Feb 18 - 7:28 PM CDT |
| Bidder # 12579 | USD $7,600.00* | Monday Feb 18 - 7:27 PM CDT |
| Bidder # 16650 | USD $7,600.00 | Monday Feb 18 - 7:27 PM CDT |
| Bidder # 12579 | USD $7,450.00* | Monday Feb 18 - 7:27 PM CDT |
| Bidder # 16650 | USD $7,450.00 | Monday Feb 18 - 7:27 PM CDT |
| Bidder # 12579 | USD $7,300.00* | Monday Feb 18 - 7:26 PM CDT |
| Bidder # 16650 | USD $7,300.00 | Monday Feb 18 - 7:26 PM CDT |
| Bidder # 12579 | USD $7,200.00* | Monday Feb 18 - 7:26 PM CDT |
| Bidder # 16650 | USD $7,200.00 | Monday Feb 18 - 7:26 PM CDT |
| Bidder # 12579 | USD $7,100.00* | Monday Feb 18 - 7:25 PM CDT |
| Bidder # 16650 | USD $7,100.00 | Monday Feb 18 - 7:25 PM CDT |
| Bidder # 12579 | USD $6,950.00* | Monday Feb 18 - 7:24 PM CDT |
| Bidder # 16650 | USD $6,850.00* | Monday Feb 18 - 7:24 PM CDT |
| Bidder # 12579 | USD $6,850.00 | Monday Feb 18 - 7:24 PM CDT |
| Bidder # 16650 | USD $6,700.00 | Monday Feb 18 - 7:10 PM CDT |
| Bidder # 19456 | USD $6,600.00 | Monday Feb 18 - 7:02 PM CDT |
| Bidder # 16650 | USD $6,500.00* | Monday Feb 18 - 7:00 PM CDT |
| Bidder # 19456 | USD $6,400.00* | Monday Feb 18 - 7:00 PM CDT |
| Bidder # 16650 | USD $6,400.00 | Monday Feb 18 - 7:00 PM CDT |
| Bidder # 19456 | USD $6,300.00 | Monday Feb 18 - 6:30 PM CDT |
| Bidder # 4826 | USD $6,200.00 | Monday Feb 18 - 5:38 PM CDT |
| Bidder # 19456 | USD $6,100.00 | Monday Feb 18 - 3:22 PM CDT |
| Bidder # 20524 | USD $6,000.00* | Monday Feb 18 - 3:21 PM CDT |
| Bidder # 19456 | USD $6,000.00 | Monday Feb 18 - 3:21 PM CDT |
| Bidder # 20524 | USD $5,900.00* | Monday Feb 18 - 3:21 PM CDT |
| Bidder # 19456 | USD $5,900.00 | Monday Feb 18 - 3:21 PM CDT |
| Bidder # 20524 | USD $5,800.00* | Monday Feb 18 - 3:20 PM CDT |
| Bidder # 19456 | USD $5,800.00 | Monday Feb 18 - 3:20 PM CDT |
| Bidder # 20524 | USD $5,700.00 | Monday Feb 18 - 3:09 PM CDT |
| Bidder # 16650 | USD $5,600.00* | Monday Feb 18 - 2:24 PM CDT |
| Bidder # 19652 | USD $5,500.00* | Monday Feb 18 - 2:24 PM CDT |
| Bidder # 16650 | USD $5,500.00 | Monday Feb 18 - 2:24 PM CDT |
| Bidder # 19652 | USD $5,250.00 | Monday Feb 18 - 2:17 PM CDT |
| Bidder # 16650 | USD $5,150.00 | Monday Feb 18 - 9:13 AM CDT |
| Bidder # 12579 | USD $5,050.00* | Sunday Feb 17 - 10:44 AM CDT |
| Bidder # 22279 | USD $5,000.00* | Sunday Feb 17 - 10:44 AM CDT |
| Bidder # 12579 | USD $5,000.00 | Sunday Feb 17 - 10:44 AM CDT |
| Bidder # 22279 | USD $4,950.00* | Saturday Feb 16 - 8:35 AM CDT |
| Bidder # 12579 | USD $4,950.00 | Saturday Feb 16 - 8:35 AM CDT |
| Bidder # 22279 | USD $4,650.00* | Friday Feb 15 - 11:07 PM CDT |
| Bidder # 12579 | USD $4,600.00* | Friday Feb 15 - 11:07 PM CDT |
| Bidder # 22279 | USD $4,600.00 | Friday Feb 15 - 11:07 PM CDT |
| Bidder # 12579 | USD $4,450.00* | Friday Feb 15 - 11:06 PM CDT |
| Bidder # 22279 | USD $4,450.00 | Friday Feb 15 - 11:06 PM CDT |
| Bidder # 12579 | USD $4,400.00* | Thursday Feb 14 - 6:49 PM CDT |
| Bidder # 22178 | USD $4,350.00* | Thursday Feb 14 - 6:49 PM CDT |
| Bidder # 12579 | USD $4,350.00 | Thursday Feb 14 - 6:49 PM CDT |
| Bidder # 22178 | USD $4,150.00 | Thursday Feb 14 - 2:19 PM CDT |
| Bidder # 22093 | USD $4,100.00* | Wednesday Feb 13 - 10:50 PM CDT |
| Bidder # 12579 | USD $4,056.00* | Wednesday Feb 13 - 10:50 PM CDT |
| Bidder # 22093 | USD $4,056.00 | Wednesday Feb 13 - 10:50 PM CDT |
| Bidder # 12579 | USD $4,000.00* | Wednesday Feb 13 - 4:27 PM CDT |
| Bidder # 20524 | USD $4,000.00 | Wednesday Feb 13 - 4:27 PM CDT |
| Bidder # 12579 | USD $3,850.00* | Tuesday Feb 12 - 8:10 PM CDT |
| Bidder # 22093 | USD $3,800.00* | Tuesday Feb 12 - 8:10 PM CDT |
| Bidder # 12579 | USD $3,800.00 | Tuesday Feb 12 - 8:10 PM CDT |
| Bidder # 22093 | USD $3,550.00* | Monday Feb 11 - 9:18 AM CDT |
| Bidder # 22279 | USD $3,500.00* | Monday Feb 11 - 9:18 AM CDT |
| Bidder # 22093 | USD $3,500.00 | Monday Feb 11 - 9:18 AM CDT |
| Bidder # 22279 | USD $3,150.00 | Monday Feb 11 - 9:16 AM CDT |
| Bidder # 22093 | USD $3,100.00* | Monday Feb 11 - 9:15 AM CDT |
| Bidder # 22279 | USD $3,100.00 | Monday Feb 11 - 9:15 AM CDT |
| Bidder # 22093 | USD $3,050.00* | Monday Feb 11 - 9:14 AM CDT |
| Bidder # 22279 | USD $3,050.00 | Monday Feb 11 - 9:14 AM CDT |
| Bidder # 22093 | USD $3,000.00 | Wednesday Feb 06 - 9:52 AM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...