| Bidder | Amount | Time |
|---|---|---|
| Bidder # 5008 | USD $82,500.00* | Monday Feb 18 - 7:27 PM CDT |
| Bidder # 4010 | USD $82,500.00 | Monday Feb 18 - 7:27 PM CDT |
| Bidder # 5008 | USD $80,000.00* | Monday Feb 18 - 7:24 PM CDT |
| Bidder # 4010 | USD $79,500.00* | Monday Feb 18 - 7:24 PM CDT |
| Bidder # 5008 | USD $79,500.00 | Monday Feb 18 - 7:24 PM CDT |
| Bidder # 4010 | USD $79,000.00* | Monday Feb 18 - 6:53 PM CDT |
| Bidder # 22402 | USD $78,500.00* | Monday Feb 18 - 6:53 PM CDT |
| Bidder # 4010 | USD $78,500.00 | Monday Feb 18 - 6:53 PM CDT |
| Bidder # 22402 | USD $77,500.00* | Monday Feb 18 - 6:52 PM CDT |
| Bidder # 4010 | USD $77,000.00* | Monday Feb 18 - 6:52 PM CDT |
| Bidder # 22402 | USD $77,000.00 | Monday Feb 18 - 6:52 PM CDT |
| Bidder # 4010 | USD $76,000.00* | Monday Feb 18 - 5:12 PM CDT |
| Bidder # 22402 | USD $75,500.00* | Monday Feb 18 - 5:12 PM CDT |
| Bidder # 4010 | USD $75,500.00 | Monday Feb 18 - 5:12 PM CDT |
| Bidder # 22402 | USD $75,000.00* | Monday Feb 18 - 5:12 PM CDT |
| Bidder # 4010 | USD $75,000.00 | Monday Feb 18 - 5:12 PM CDT |
| Bidder # 22402 | USD $73,000.00 | Monday Feb 18 - 4:36 PM CDT |
| Bidder # 4010 | USD $72,500.00* | Monday Feb 18 - 4:33 PM CDT |
| Bidder # 22402 | USD $72,500.00 | Monday Feb 18 - 4:33 PM CDT |
| Bidder # 4010 | USD $70,000.00* | Monday Feb 18 - 4:22 PM CDT |
| Bidder # 22402 | USD $70,000.00 | Monday Feb 18 - 4:22 PM CDT |
| Bidder # 4010 | USD $69,500.00* | Monday Feb 18 - 10:34 AM CDT |
| Bidder # 5008 | USD $69,500.00 | Monday Feb 18 - 10:34 AM CDT |
| Bidder # 4010 | USD $69,000.00* | Sunday Feb 17 - 7:21 PM CDT |
| Bidder # 22278 | USD $68,500.00* | Sunday Feb 17 - 7:21 PM CDT |
| Bidder # 4010 | USD $68,500.00 | Sunday Feb 17 - 7:21 PM CDT |
| Bidder # 22278 | USD $68,000.00 | Sunday Feb 17 - 2:55 PM CDT |
| Bidder # 4010 | USD $67,500.00* | Wednesday Feb 13 - 10:41 PM CDT |
| Bidder # 16896 | USD $67,500.00 | Wednesday Feb 13 - 10:41 PM CDT |
| Bidder # 4010 | USD $67,000.00* | Wednesday Feb 13 - 10:41 PM CDT |
| Bidder # 16896 | USD $67,000.00 | Wednesday Feb 13 - 10:41 PM CDT |
| Bidder # 4010 | USD $66,500.00* | Wednesday Feb 13 - 9:38 AM CDT |
| Bidder # 22278 | USD $66,500.00 | Wednesday Feb 13 - 9:38 AM CDT |
| Bidder # 4010 | USD $65,500.00 | Wednesday Feb 13 - 9:04 AM CDT |
| Bidder # 5568 | USD $65,000.00* | Wednesday Feb 13 - 9:03 AM CDT |
| Bidder # 4010 | USD $65,000.00 | Wednesday Feb 13 - 9:03 AM CDT |
| Bidder # 5568 | USD $60,500.00 | Tuesday Feb 12 - 11:37 AM CDT |
| Bidder # 4010 | USD $60,000.00* | Tuesday Feb 12 - 11:36 AM CDT |
| Bidder # 5568 | USD $60,000.00 | Tuesday Feb 12 - 11:36 AM CDT |
| Bidder # 4010 | USD $55,000.00* | Tuesday Feb 12 - 11:36 AM CDT |
| Bidder # 5568 | USD $55,000.00 | Tuesday Feb 12 - 11:36 AM CDT |
| Bidder # 4010 | USD $50,000.00 | Thursday Feb 07 - 8:49 AM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...