| Bidder | Amount | Time |
|---|---|---|
| Bidder # 17249 | USD $220,000.00* | Tuesday Feb 21 - 6:57 PM CDT |
| Bidder # 17402 | USD $220,000.00 | Tuesday Feb 21 - 6:57 PM CDT |
| Bidder # 17249 | USD $219,000.00* | Tuesday Feb 21 - 6:52 PM CDT |
| Bidder # 10938 | USD $219,000.00 | Tuesday Feb 21 - 6:52 PM CDT |
| Bidder # 17249 | USD $218,000.00* | Tuesday Feb 21 - 6:45 PM CDT |
| Bidder # 10938 | USD $218,000.00 | Tuesday Feb 21 - 6:45 PM CDT |
| Bidder # 17249 | USD $215,000.00* | Tuesday Feb 21 - 6:14 PM CDT |
| Bidder # 10938 | USD $215,000.00 | Tuesday Feb 21 - 6:14 PM CDT |
| Bidder # 17249 | USD $207,000.00* | Tuesday Feb 21 - 5:34 PM CDT |
| Bidder # 10938 | USD $206,000.00* | Tuesday Feb 21 - 5:34 PM CDT |
| Bidder # 17249 | USD $206,000.00 | Tuesday Feb 21 - 5:34 PM CDT |
| Bidder # 10938 | USD $205,000.00* | Tuesday Feb 21 - 1:17 PM CDT |
| Bidder # 17402 | USD $205,000.00 | Tuesday Feb 21 - 1:17 PM CDT |
| Bidder # 10938 | USD $204,000.00* | Tuesday Feb 21 - 1:17 PM CDT |
| Bidder # 17402 | USD $204,000.00 | Tuesday Feb 21 - 1:17 PM CDT |
| Bidder # 10938 | USD $203,000.00* | Tuesday Feb 21 - 1:16 PM CDT |
| Bidder # 17402 | USD $203,000.00 | Tuesday Feb 21 - 1:16 PM CDT |
| Bidder # 10938 | USD $202,000.00* | Tuesday Feb 21 - 9:37 AM CDT |
| Bidder # 17402 | USD $202,000.00 | Tuesday Feb 21 - 9:37 AM CDT |
| Bidder # 10938 | USD $201,000.00* | Tuesday Feb 21 - 7:10 AM CDT |
| Bidder # 17402 | USD $201,000.00 | Tuesday Feb 21 - 7:10 AM CDT |
| Bidder # 10938 | USD $200,000.00* | Tuesday Feb 21 - 7:10 AM CDT |
| Bidder # 17402 | USD $200,000.00 | Tuesday Feb 21 - 7:10 AM CDT |
| Bidder # 10938 | USD $198,000.00* | Monday Feb 20 - 11:10 PM CDT |
| Bidder # 17249 | USD $197,000.00* | Monday Feb 20 - 11:10 PM CDT |
| Bidder # 10938 | USD $197,000.00 | Monday Feb 20 - 11:10 PM CDT |
| Bidder # 17249 | USD $193,000.00 | Monday Feb 20 - 6:08 PM CDT |
| Bidder # 17249 | USD $193,000.00* | Monday Feb 20 - 4:20 PM CDT |
| Bidder # 17402 | USD $193,000.00 | Monday Feb 20 - 4:20 PM CDT |
| Bidder # 17249 | USD $192,000.00* | Monday Feb 20 - 4:19 PM CDT |
| Bidder # 17402 | USD $192,000.00 | Monday Feb 20 - 4:19 PM CDT |
| Bidder # 17249 | USD $191,000.00* | Monday Feb 20 - 1:18 PM CDT |
| Bidder # 17402 | USD $190,000.00* | Monday Feb 20 - 1:18 PM CDT |
| Bidder # 17249 | USD $190,000.00 | Monday Feb 20 - 1:18 PM CDT |
| Bidder # 17402 | USD $186,000.00 | Monday Feb 20 - 12:54 PM CDT |
| Bidder # 12608 | USD $185,000.00* | Sunday Feb 19 - 11:03 AM CDT |
| Bidder # 4117 | USD $185,000.00 | Sunday Feb 19 - 11:03 AM CDT |
| Bidder # 12608 | USD $184,000.00* | Sunday Feb 19 - 11:01 AM CDT |
| Bidder # 4117 | USD $184,000.00 | Sunday Feb 19 - 11:01 AM CDT |
| Bidder # 12608 | USD $183,000.00* | Thursday Feb 16 - 7:20 AM CDT |
| Bidder # 4117 | USD $182,000.00* | Thursday Feb 16 - 7:20 AM CDT |
| Bidder # 12608 | USD $182,000.00 | Thursday Feb 16 - 7:20 AM CDT |
| Bidder # 4117 | USD $181,000.00* | Wednesday Feb 15 - 5:36 PM CDT |
| Bidder # 12608 | USD $180,000.00* | Wednesday Feb 15 - 5:36 PM CDT |
| Bidder # 4117 | USD $180,000.00 | Wednesday Feb 15 - 5:36 PM CDT |
| Bidder # 12608 | USD $179,000.00* | Wednesday Feb 15 - 5:35 PM CDT |
| Bidder # 4117 | USD $179,000.00 | Wednesday Feb 15 - 5:35 PM CDT |
| Bidder # 12608 | USD $178,000.00* | Wednesday Feb 15 - 5:35 PM CDT |
| Bidder # 4117 | USD $178,000.00 | Wednesday Feb 15 - 5:35 PM CDT |
| Bidder # 12608 | USD $177,000.00 | Wednesday Feb 15 - 5:03 AM CDT |
| Bidder # 16263 | USD $176,000.00* | Wednesday Feb 15 - 5:02 AM CDT |
| Bidder # 12608 | USD $176,000.00 | Wednesday Feb 15 - 5:02 AM CDT |
| Bidder # 16263 | USD $175,000.00 | Tuesday Feb 14 - 4:24 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...