| Bidder | Amount | Time |
|---|---|---|
| Bidder # 16680 | USD $14,000.00* | Tuesday Feb 21 - 7:10 PM CDT |
| Bidder # 14938 | USD $14,000.00 | Tuesday Feb 21 - 7:10 PM CDT |
| Bidder # 16680 | USD $13,250.00* | Tuesday Feb 21 - 7:09 PM CDT |
| Bidder # 14938 | USD $13,250.00 | Tuesday Feb 21 - 7:09 PM CDT |
| Bidder # 16680 | USD $13,000.00* | Tuesday Feb 21 - 7:08 PM CDT |
| Bidder # 14938 | USD $13,000.00 | Tuesday Feb 21 - 7:08 PM CDT |
| Bidder # 16680 | USD $12,500.00* | Tuesday Feb 21 - 6:47 PM CDT |
| Bidder # 11783 | USD $12,250.00* | Tuesday Feb 21 - 6:47 PM CDT |
| Bidder # 16680 | USD $12,250.00 | Tuesday Feb 21 - 6:47 PM CDT |
| Bidder # 11783 | USD $12,000.00 | Tuesday Feb 14 - 8:48 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...