| Bidder | Amount | Time |
|---|---|---|
| Bidder # 6502 | USD $84,000.00 | Tuesday Feb 21 - 7:09 PM CDT |
| Bidder # 17769 | USD $83,500.00 | Tuesday Feb 21 - 6:54 PM CDT |
| Bidder # 6502 | USD $83,000.00 | Tuesday Feb 21 - 6:29 PM CDT |
| Bidder # 17769 | USD $82,500.00 | Tuesday Feb 21 - 6:01 PM CDT |
| Bidder # 6502 | USD $82,000.00* | Tuesday Feb 21 - 6:01 PM CDT |
| Bidder # 17769 | USD $82,000.00 | Tuesday Feb 21 - 6:01 PM CDT |
| Bidder # 6502 | USD $81,000.00* | Tuesday Feb 21 - 6:00 PM CDT |
| Bidder # 17769 | USD $81,000.00 | Tuesday Feb 21 - 6:00 PM CDT |
| Bidder # 6502 | USD $80,000.00* | Tuesday Feb 21 - 5:55 PM CDT |
| Bidder # 17769 | USD $80,000.00 | Tuesday Feb 21 - 5:55 PM CDT |
| Bidder # 6502 | USD $79,500.00* | Tuesday Feb 21 - 5:46 PM CDT |
| Bidder # 11676 | USD $79,000.00* | Tuesday Feb 21 - 5:46 PM CDT |
| Bidder # 6502 | USD $79,000.00 | Tuesday Feb 21 - 5:46 PM CDT |
| Bidder # 11676 | USD $78,500.00 | Tuesday Feb 21 - 5:41 PM CDT |
| Bidder # 17769 | USD $78,000.00* | Tuesday Feb 21 - 5:40 PM CDT |
| Bidder # 4010 | USD $77,500.00* | Tuesday Feb 21 - 5:40 PM CDT |
| Bidder # 17769 | USD $77,500.00 | Tuesday Feb 21 - 5:40 PM CDT |
| Bidder # 4010 | USD $77,000.00* | Tuesday Feb 21 - 5:38 PM CDT |
| Bidder # 11676 | USD $77,000.00 | Tuesday Feb 21 - 5:38 PM CDT |
| Bidder # 4010 | USD $76,500.00* | Tuesday Feb 21 - 4:55 PM CDT |
| Bidder # 17769 | USD $76,500.00 | Tuesday Feb 21 - 4:55 PM CDT |
| Bidder # 4010 | USD $76,000.00* | Tuesday Feb 21 - 4:54 PM CDT |
| Bidder # 17769 | USD $76,000.00 | Tuesday Feb 21 - 4:54 PM CDT |
| Bidder # 4010 | USD $75,500.00 | Tuesday Feb 21 - 4:38 PM CDT |
| Bidder # 6502 | USD $75,000.00 | Tuesday Feb 21 - 4:37 PM CDT |
| Bidder # 17798 | USD $74,500.00 | Tuesday Feb 21 - 3:47 PM CDT |
| Bidder # 17769 | USD $74,000.00 | Tuesday Feb 21 - 3:08 PM CDT |
| Bidder # 6502 | USD $73,500.00 | Tuesday Feb 21 - 2:30 PM CDT |
| Bidder # 17769 | USD $73,000.00 | Tuesday Feb 21 - 1:37 PM CDT |
| Bidder # 4010 | USD $72,500.00* | Tuesday Feb 21 - 1:37 PM CDT |
| Bidder # 17769 | USD $72,500.00 | Tuesday Feb 21 - 1:37 PM CDT |
| Bidder # 4010 | USD $71,500.00* | Tuesday Feb 21 - 1:36 PM CDT |
| Bidder # 17769 | USD $71,500.00 | Tuesday Feb 21 - 1:36 PM CDT |
| Bidder # 4010 | USD $70,500.00* | Wednesday Feb 15 - 4:54 PM CDT |
| Bidder # 17419 | USD $70,000.00* | Wednesday Feb 15 - 4:54 PM CDT |
| Bidder # 4010 | USD $70,000.00 | Wednesday Feb 15 - 4:54 PM CDT |
| Bidder # 17419 | USD $69,500.00* | Wednesday Feb 08 - 5:06 PM CDT |
| Bidder # 4010 | USD $69,500.00 | Wednesday Feb 08 - 5:06 PM CDT |
| Bidder # 17419 | USD $67,500.00* | Wednesday Feb 08 - 5:05 PM CDT |
| Bidder # 4010 | USD $67,500.00 | Wednesday Feb 08 - 5:05 PM CDT |
| Bidder # 17419 | USD $65,500.00 | Wednesday Feb 08 - 4:17 PM CDT |
| Bidder # 4010 | USD $65,000.00* | Wednesday Feb 08 - 4:16 PM CDT |
| Bidder # 17419 | USD $65,000.00 | Wednesday Feb 08 - 4:16 PM CDT |
| Bidder # 4010 | USD $60,500.00* | Wednesday Feb 08 - 4:16 PM CDT |
| Bidder # 17419 | USD $60,500.00 | Wednesday Feb 08 - 4:16 PM CDT |
| Bidder # 4010 | USD $60,000.00 | Wednesday Feb 08 - 2:52 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...