| Bidder | Amount | Time |
|---|---|---|
| Bidder # 5201 | USD $14,500.00* | Tuesday Feb 21 - 7:31 PM CDT |
| Bidder # 6042 | USD $14,500.00 | Tuesday Feb 21 - 7:31 PM CDT |
| Bidder # 5201 | USD $14,230.00* | Tuesday Feb 21 - 7:30 PM CDT |
| Bidder # 6042 | USD $14,230.00 | Tuesday Feb 21 - 7:30 PM CDT |
| Bidder # 5201 | USD $13,975.00 | Tuesday Feb 21 - 7:30 PM CDT |
| Bidder # 5201 | USD $13,975.00 | Tuesday Feb 21 - 7:28 PM CDT |
| Bidder # 6042 | USD $13,725.00 | Tuesday Feb 21 - 7:27 PM CDT |
| Bidder # 5201 | USD $13,475.00* | Tuesday Feb 21 - 7:25 PM CDT |
| Bidder # 6042 | USD $13,475.00 | Tuesday Feb 21 - 7:25 PM CDT |
| Bidder # 5201 | USD $13,200.00* | Tuesday Feb 21 - 7:24 PM CDT |
| Bidder # 6042 | USD $13,200.00 | Tuesday Feb 21 - 7:24 PM CDT |
| Bidder # 5201 | USD $12,770.00 | Tuesday Feb 21 - 7:24 PM CDT |
| Bidder # 5201 | USD $12,770.00* | Tuesday Feb 21 - 7:23 PM CDT |
| Bidder # 6042 | USD $12,770.00 | Tuesday Feb 21 - 7:23 PM CDT |
| Bidder # 5201 | USD $12,510.00* | Tuesday Feb 21 - 7:22 PM CDT |
| Bidder # 6042 | USD $12,510.00 | Tuesday Feb 21 - 7:22 PM CDT |
| Bidder # 5201 | USD $12,250.00 | Tuesday Feb 21 - 7:21 PM CDT |
| Bidder # 6042 | USD $12,000.00 | Tuesday Feb 21 - 7:21 PM CDT |
| Bidder # 5201 | USD $11,750.00* | Tuesday Feb 21 - 7:19 PM CDT |
| Bidder # 6042 | USD $11,750.00 | Tuesday Feb 21 - 7:19 PM CDT |
| Bidder # 5201 | USD $11,500.00 | Tuesday Feb 21 - 7:18 PM CDT |
| Bidder # 6042 | USD $11,250.00 | Tuesday Feb 21 - 7:18 PM CDT |
| Bidder # 5201 | USD $11,000.00 | Tuesday Feb 21 - 7:17 PM CDT |
| Bidder # 6042 | USD $10,750.00 | Tuesday Feb 21 - 7:16 PM CDT |
| Bidder # 13567 | USD $10,500.00* | Tuesday Feb 21 - 7:15 PM CDT |
| Bidder # 5201 | USD $10,300.00* | Tuesday Feb 21 - 7:15 PM CDT |
| Bidder # 13567 | USD $10,300.00 | Tuesday Feb 21 - 7:15 PM CDT |
| Bidder # 5201 | USD $10,050.00 | Tuesday Feb 21 - 7:14 PM CDT |
| Bidder # 6042 | USD $9,950.00 | Tuesday Feb 21 - 7:13 PM CDT |
| Bidder # 5201 | USD $9,850.00* | Tuesday Feb 21 - 6:18 PM CDT |
| Bidder # 13567 | USD $9,750.00* | Tuesday Feb 21 - 6:18 PM CDT |
| Bidder # 5201 | USD $9,750.00 | Tuesday Feb 21 - 6:18 PM CDT |
| Bidder # 13567 | USD $9,600.00 | Tuesday Feb 21 - 6:14 PM CDT |
| Bidder # 5201 | USD $9,500.00* | Tuesday Feb 21 - 6:14 PM CDT |
| Bidder # 13567 | USD $9,500.00 | Tuesday Feb 21 - 6:14 PM CDT |
| Bidder # 5201 | USD $9,100.00* | Wednesday Feb 15 - 2:52 PM CDT |
| Bidder # 7047 | USD $9,000.00* | Wednesday Feb 15 - 2:52 PM CDT |
| Bidder # 5201 | USD $9,000.00 | Wednesday Feb 15 - 2:52 PM CDT |
| Bidder # 7047 | USD $8,850.00* | Wednesday Feb 15 - 2:51 PM CDT |
| Bidder # 5201 | USD $8,850.00 | Wednesday Feb 15 - 2:51 PM CDT |
| Bidder # 7047 | USD $8,450.00* | Wednesday Feb 15 - 2:49 PM CDT |
| Bidder # 5201 | USD $8,450.00 | Wednesday Feb 15 - 2:49 PM CDT |
| Bidder # 7047 | USD $8,100.00* | Thursday Feb 09 - 7:13 PM CDT |
| Bidder # 5201 | USD $8,000.00* | Thursday Feb 09 - 7:13 PM CDT |
| Bidder # 7047 | USD $8,000.00 | Thursday Feb 09 - 7:13 PM CDT |
| Bidder # 5201 | USD $7,500.00 | Thursday Feb 09 - 5:25 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...