| Bidder | Amount | Time |
|---|---|---|
| Bidder # 16570 | USD $17,500.00* | Tuesday Feb 21 - 7:42 PM CDT |
| Bidder # 17233 | USD $17,500.00 | Tuesday Feb 21 - 7:42 PM CDT |
| Bidder # 16570 | USD $17,250.00* | Tuesday Feb 21 - 7:38 PM CDT |
| Bidder # 17233 | USD $17,250.00 | Tuesday Feb 21 - 7:38 PM CDT |
| Bidder # 16570 | USD $17,000.00* | Tuesday Feb 21 - 7:34 PM CDT |
| Bidder # 17233 | USD $17,000.00 | Tuesday Feb 21 - 7:34 PM CDT |
| Bidder # 16570 | USD $16,750.00* | Tuesday Feb 21 - 7:30 PM CDT |
| Bidder # 17233 | USD $16,750.00 | Tuesday Feb 21 - 7:30 PM CDT |
| Bidder # 16570 | USD $16,500.00 | Tuesday Feb 21 - 7:29 PM CDT |
| Bidder # 16570 | USD $16,500.00 | Tuesday Feb 21 - 7:29 PM CDT |
| Bidder # 17233 | USD $16,250.00 | Tuesday Feb 21 - 7:28 PM CDT |
| Bidder # 16570 | USD $16,000.00* | Tuesday Feb 21 - 7:25 PM CDT |
| Bidder # 17233 | USD $16,000.00 | Tuesday Feb 21 - 7:25 PM CDT |
| Bidder # 16570 | USD $15,750.00* | Tuesday Feb 21 - 7:25 PM CDT |
| Bidder # 17233 | USD $15,750.00 | Tuesday Feb 21 - 7:25 PM CDT |
| Bidder # 16570 | USD $15,500.00* | Tuesday Feb 21 - 7:22 PM CDT |
| Bidder # 17233 | USD $15,500.00 | Tuesday Feb 21 - 7:22 PM CDT |
| Bidder # 16570 | USD $15,250.00* | Tuesday Feb 21 - 7:19 PM CDT |
| Bidder # 17233 | USD $15,250.00 | Tuesday Feb 21 - 7:19 PM CDT |
| Bidder # 16570 | USD $15,000.00 | Tuesday Feb 21 - 7:19 PM CDT |
| Bidder # 17233 | USD $14,750.00 | Tuesday Feb 21 - 7:18 PM CDT |
| Bidder # 16570 | USD $14,500.00* | Tuesday Feb 21 - 7:17 PM CDT |
| Bidder # 17233 | USD $14,500.00 | Tuesday Feb 21 - 7:17 PM CDT |
| Bidder # 16570 | USD $14,250.00 | Tuesday Feb 21 - 7:16 PM CDT |
| Bidder # 10149 | USD $14,000.00* | Wednesday Feb 15 - 7:00 PM CDT |
| Bidder # 17233 | USD $14,000.00 | Wednesday Feb 15 - 7:00 PM CDT |
| Bidder # 10149 | USD $13,750.00* | Wednesday Feb 15 - 6:59 PM CDT |
| Bidder # 17233 | USD $13,750.00 | Wednesday Feb 15 - 6:59 PM CDT |
| Bidder # 10149 | USD $13,500.00* | Wednesday Feb 15 - 3:08 PM CDT |
| Bidder # 5201 | USD $13,500.00 | Wednesday Feb 15 - 3:08 PM CDT |
| Bidder # 10149 | USD $12,600.00 | Tuesday Feb 14 - 7:32 PM CDT |
| Bidder # 17233 | USD $12,350.00 | Tuesday Feb 14 - 2:27 PM CDT |
| Bidder # 10149 | USD $12,100.00* | Monday Feb 13 - 3:02 PM CDT |
| Bidder # 17233 | USD $12,100.00 | Monday Feb 13 - 3:02 PM CDT |
| Bidder # 10149 | USD $11,850.00* | Monday Feb 13 - 3:02 PM CDT |
| Bidder # 17233 | USD $11,850.00 | Monday Feb 13 - 3:02 PM CDT |
| Bidder # 10149 | USD $11,600.00* | Monday Feb 13 - 3:01 PM CDT |
| Bidder # 17233 | USD $11,600.00 | Monday Feb 13 - 3:01 PM CDT |
| Bidder # 10149 | USD $11,350.00* | Monday Feb 13 - 3:01 PM CDT |
| Bidder # 17233 | USD $11,350.00 | Monday Feb 13 - 3:01 PM CDT |
| Bidder # 10149 | USD $11,100.00 | Monday Feb 13 - 2:17 PM CDT |
| Bidder # 7031 | USD $10,850.00* | Monday Feb 13 - 10:10 AM CDT |
| Bidder # 10149 | USD $10,600.00* | Monday Feb 13 - 10:10 AM CDT |
| Bidder # 7031 | USD $10,600.00 | Monday Feb 13 - 10:10 AM CDT |
| Bidder # 10149 | USD $10,100.00* | Monday Feb 13 - 10:09 AM CDT |
| Bidder # 7031 | USD $10,100.00 | Monday Feb 13 - 10:09 AM CDT |
| Bidder # 10149 | USD $9,600.00 | Sunday Feb 12 - 2:02 PM CDT |
| Bidder # 10149 | USD $9,600.00* | Saturday Feb 11 - 8:30 PM CDT |
| Bidder # 17233 | USD $9,500.00* | Saturday Feb 11 - 8:30 PM CDT |
| Bidder # 10149 | USD $9,500.00 | Saturday Feb 11 - 8:30 PM CDT |
| Bidder # 17233 | USD $8,600.00* | Friday Feb 10 - 9:14 AM CDT |
| Bidder # 7031 | USD $8,500.00* | Friday Feb 10 - 9:14 AM CDT |
| Bidder # 17233 | USD $8,500.00 | Friday Feb 10 - 9:14 AM CDT |
| Bidder # 7031 | USD $8,200.00* | Friday Feb 10 - 9:13 AM CDT |
| Bidder # 17233 | USD $8,200.00 | Friday Feb 10 - 9:13 AM CDT |
| Bidder # 7031 | USD $8,100.00 | Friday Feb 10 - 8:38 AM CDT |
| Bidder # 17233 | USD $8,000.00* | Thursday Feb 09 - 6:16 PM CDT |
| Bidder # 5201 | USD $7,950.00* | Thursday Feb 09 - 6:16 PM CDT |
| Bidder # 17233 | USD $7,950.00 | Thursday Feb 09 - 6:16 PM CDT |
| Bidder # 5201 | USD $7,600.00 | Thursday Feb 09 - 5:41 PM CDT |
| Bidder # 17233 | USD $7,500.00* | Thursday Feb 09 - 5:40 PM CDT |
| Bidder # 5201 | USD $7,500.00 | Thursday Feb 09 - 5:40 PM CDT |
| Bidder # 17233 | USD $6,600.00* | Thursday Feb 09 - 5:32 PM CDT |
| Bidder # 5201 | USD $6,500.00* | Thursday Feb 09 - 5:32 PM CDT |
| Bidder # 17233 | USD $6,500.00 | Thursday Feb 09 - 5:32 PM CDT |
| Bidder # 5201 | USD $5,600.00 | Thursday Feb 09 - 5:26 PM CDT |
| Bidder # 17233 | USD $5,500.00* | Thursday Feb 09 - 10:17 AM CDT |
| Bidder # 17233 | USD $5,200.00 | Thursday Feb 09 - 7:48 AM CDT |
| Bidder # 15878 | USD $5,100.00 | Wednesday Feb 08 - 11:20 PM CDT |
| Bidder # 17233 | USD $5,000.00 | Tuesday Feb 07 - 12:17 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...