| Bidder | Amount | Time |
|---|---|---|
| Bidder # 16553 | USD $11,100.00 | Tuesday Feb 21 - 7:33 PM CDT |
| Bidder # 10127 | USD $10,850.00* | Tuesday Feb 21 - 7:33 PM CDT |
| Bidder # 16553 | USD $10,600.00* | Tuesday Feb 21 - 7:33 PM CDT |
| Bidder # 10127 | USD $10,600.00 | Tuesday Feb 21 - 7:33 PM CDT |
| Bidder # 16553 | USD $10,000.00* | Tuesday Feb 21 - 7:32 PM CDT |
| Bidder # 10127 | USD $10,000.00 | Tuesday Feb 21 - 7:32 PM CDT |
| Bidder # 16553 | USD $9,500.00* | Tuesday Feb 21 - 7:31 PM CDT |
| Bidder # 10127 | USD $9,500.00 | Tuesday Feb 21 - 7:31 PM CDT |
| Bidder # 16553 | USD $8,500.00* | Tuesday Feb 21 - 7:30 PM CDT |
| Bidder # 11180 | USD $8,500.00 | Tuesday Feb 21 - 7:30 PM CDT |
| Bidder # 16553 | USD $8,400.00* | Tuesday Feb 21 - 7:30 PM CDT |
| Bidder # 11180 | USD $8,400.00 | Tuesday Feb 21 - 7:30 PM CDT |
| Bidder # 16553 | USD $8,300.00* | Tuesday Feb 21 - 7:30 PM CDT |
| Bidder # 11180 | USD $8,300.00 | Tuesday Feb 21 - 7:30 PM CDT |
| Bidder # 16553 | USD $8,200.00* | Tuesday Feb 21 - 7:29 PM CDT |
| Bidder # 11180 | USD $8,200.00 | Tuesday Feb 21 - 7:29 PM CDT |
| Bidder # 16553 | USD $8,100.00* | Tuesday Feb 21 - 7:23 PM CDT |
| Bidder # 10127 | USD $8,000.00* | Tuesday Feb 21 - 7:23 PM CDT |
| Bidder # 16553 | USD $8,000.00 | Tuesday Feb 21 - 7:23 PM CDT |
| Bidder # 10127 | USD $6,800.00 | Tuesday Feb 21 - 6:34 PM CDT |
| Bidder # 10127 | USD $6,800.00* | Tuesday Feb 21 - 6:08 PM CDT |
| Bidder # 11180 | USD $6,800.00 | Tuesday Feb 21 - 6:08 PM CDT |
| Bidder # 10127 | USD $6,700.00* | Tuesday Feb 21 - 6:08 PM CDT |
| Bidder # 11180 | USD $6,700.00 | Tuesday Feb 21 - 6:08 PM CDT |
| Bidder # 10127 | USD $6,600.00 | Tuesday Feb 21 - 6:07 PM CDT |
| Bidder # 11180 | USD $6,500.00 | Tuesday Feb 21 - 5:57 PM CDT |
| Bidder # 10127 | USD $6,400.00* | Tuesday Feb 21 - 5:57 PM CDT |
| Bidder # 11180 | USD $6,400.00 | Tuesday Feb 21 - 5:57 PM CDT |
| Bidder # 10127 | USD $6,300.00* | Tuesday Feb 21 - 5:57 PM CDT |
| Bidder # 11180 | USD $6,300.00 | Tuesday Feb 21 - 5:57 PM CDT |
| Bidder # 10127 | USD $6,200.00* | Tuesday Feb 21 - 5:56 PM CDT |
| Bidder # 11180 | USD $6,200.00 | Tuesday Feb 21 - 5:56 PM CDT |
| Bidder # 10127 | USD $6,100.00* | Tuesday Feb 21 - 7:33 AM CDT |
| Bidder # 15328 | USD $6,000.00* | Tuesday Feb 21 - 7:33 AM CDT |
| Bidder # 10127 | USD $6,000.00 | Tuesday Feb 21 - 7:33 AM CDT |
| Bidder # 15328 | USD $5,700.00 | Monday Feb 20 - 5:23 PM CDT |
| Bidder # 10127 | USD $5,600.00* | Monday Feb 20 - 4:56 PM CDT |
| Bidder # 15328 | USD $5,500.00* | Monday Feb 20 - 4:56 PM CDT |
| Bidder # 10127 | USD $5,500.00 | Monday Feb 20 - 4:56 PM CDT |
| Bidder # 15328 | USD $5,100.00 | Monday Feb 20 - 8:35 AM CDT |
| Bidder # 10127 | USD $5,000.00* | Monday Feb 20 - 8:35 AM CDT |
| Bidder # 15328 | USD $5,000.00 | Monday Feb 20 - 8:35 AM CDT |
| Bidder # 10127 | USD $4,550.00* | Thursday Feb 16 - 9:16 PM CDT |
| Bidder # 17682 | USD $4,500.00* | Thursday Feb 16 - 9:16 PM CDT |
| Bidder # 10127 | USD $4,500.00 | Thursday Feb 16 - 9:16 PM CDT |
| Bidder # 17682 | USD $4,350.00* | Wednesday Feb 15 - 5:07 PM CDT |
| Bidder # 10127 | USD $4,300.00* | Wednesday Feb 15 - 5:07 PM CDT |
| Bidder # 17682 | USD $4,300.00 | Wednesday Feb 15 - 5:07 PM CDT |
| Bidder # 10127 | USD $4,110.00 | Wednesday Feb 15 - 5:02 PM CDT |
| Bidder # 17682 | USD $4,060.00 | Monday Feb 13 - 9:37 PM CDT |
| Bidder # 10127 | USD $4,010.00 | Monday Feb 13 - 9:32 PM CDT |
| Bidder # 17682 | USD $3,960.00* | Monday Feb 13 - 9:32 PM CDT |
| Bidder # 10127 | USD $3,960.00 | Monday Feb 13 - 9:32 PM CDT |
| Bidder # 17682 | USD $3,910.00* | Monday Feb 13 - 7:57 PM CDT |
| Bidder # 11274 | USD $3,860.00* | Monday Feb 13 - 7:57 PM CDT |
| Bidder # 17682 | USD $3,860.00 | Monday Feb 13 - 7:57 PM CDT |
| Bidder # 11274 | USD $3,800.00* | Monday Feb 13 - 7:56 PM CDT |
| Bidder # 17682 | USD $3,800.00 | Monday Feb 13 - 7:56 PM CDT |
| Bidder # 11274 | USD $3,550.00 | Monday Feb 13 - 7:50 PM CDT |
| Bidder # 10127 | USD $3,500.00 | Wednesday Feb 08 - 10:16 AM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...