| Bidder | Amount | Time |
|---|---|---|
| Bidder # 17784 | USD $14,550.00 | Monday Feb 18 - 7:20 PM CDT |
| Bidder # 22427 | USD $14,300.00 | Monday Feb 18 - 7:18 PM CDT |
| Bidder # 17784 | USD $14,050.00 | Monday Feb 18 - 7:14 PM CDT |
| Bidder # 22427 | USD $13,800.00 | Monday Feb 18 - 7:13 PM CDT |
| Bidder # 17784 | USD $13,550.00 | Monday Feb 18 - 7:13 PM CDT |
| Bidder # 22427 | USD $13,300.00* | Monday Feb 18 - 7:11 PM CDT |
| Bidder # 17784 | USD $13,300.00 | Monday Feb 18 - 7:11 PM CDT |
| Bidder # 22427 | USD $12,900.00* | Monday Feb 18 - 7:10 PM CDT |
| Bidder # 17784 | USD $12,900.00 | Monday Feb 18 - 7:10 PM CDT |
| Bidder # 22427 | USD $12,600.00* | Monday Feb 18 - 7:09 PM CDT |
| Bidder # 17784 | USD $12,600.00 | Monday Feb 18 - 7:09 PM CDT |
| Bidder # 22427 | USD $12,350.00 | Monday Feb 18 - 7:05 PM CDT |
| Bidder # 12170 | USD $12,100.00 | Monday Feb 18 - 9:57 AM CDT |
| Bidder # 20886 | USD $11,850.00* | Monday Feb 18 - 9:56 AM CDT |
| Bidder # 12170 | USD $11,850.00 | Monday Feb 18 - 9:56 AM CDT |
| Bidder # 20886 | USD $11,600.00* | Monday Feb 18 - 9:55 AM CDT |
| Bidder # 12170 | USD $11,600.00 | Monday Feb 18 - 9:55 AM CDT |
| Bidder # 20886 | USD $11,350.00* | Sunday Feb 17 - 10:45 AM CDT |
| Bidder # 12170 | USD $11,350.00 | Sunday Feb 17 - 10:45 AM CDT |
| Bidder # 20886 | USD $11,100.00* | Sunday Feb 17 - 10:34 AM CDT |
| Bidder # 12170 | USD $11,100.00 | Sunday Feb 17 - 10:34 AM CDT |
| Bidder # 20886 | USD $10,850.00* | Sunday Feb 17 - 10:33 AM CDT |
| Bidder # 12170 | USD $10,850.00 | Sunday Feb 17 - 10:33 AM CDT |
| Bidder # 20886 | USD $10,600.00* | Sunday Feb 17 - 10:31 AM CDT |
| Bidder # 12170 | USD $10,600.00 | Sunday Feb 17 - 10:31 AM CDT |
| Bidder # 20886 | USD $10,350.00* | Sunday Feb 17 - 10:30 AM CDT |
| Bidder # 12170 | USD $10,350.00 | Sunday Feb 17 - 10:30 AM CDT |
| Bidder # 20886 | USD $10,100.00 | Saturday Feb 09 - 5:46 PM CDT |
| Bidder # 7167 | USD $10,000.00* | Thursday Feb 07 - 9:30 PM CDT |
| Bidder # 11086 | USD $10,000.00 | Thursday Feb 07 - 9:30 PM CDT |
| Bidder # 7167 | USD $9,500.00* | Thursday Feb 07 - 9:29 PM CDT |
| Bidder # 11086 | USD $9,500.00 | Thursday Feb 07 - 9:29 PM CDT |
| Bidder # 7167 | USD $9,000.00* | Thursday Feb 07 - 9:29 PM CDT |
| Bidder # 11086 | USD $9,000.00 | Thursday Feb 07 - 9:29 PM CDT |
| Bidder # 7167 | USD $8,500.00* | Thursday Feb 07 - 9:28 PM CDT |
| Bidder # 11086 | USD $8,500.00 | Thursday Feb 07 - 9:28 PM CDT |
| Bidder # 7167 | USD $8,000.00* | Thursday Feb 07 - 9:28 PM CDT |
| Bidder # 11086 | USD $8,000.00 | Thursday Feb 07 - 9:28 PM CDT |
| Bidder # 7167 | USD $7,000.00 | Wednesday Feb 06 - 9:09 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...