| Bidder | Amount | Time |
|---|---|---|
| Bidder # 10067 | USD $48,500.00 | Monday Feb 18 - 6:47 PM CDT |
| Bidder # 13768 | USD $48,000.00 | Monday Feb 18 - 6:43 PM CDT |
| Bidder # 19934 | USD $47,500.00* | Monday Feb 18 - 6:41 PM CDT |
| Bidder # 10067 | USD $47,500.00 | Monday Feb 18 - 6:41 PM CDT |
| Bidder # 19934 | USD $47,000.00* | Monday Feb 18 - 6:40 PM CDT |
| Bidder # 10067 | USD $47,000.00 | Monday Feb 18 - 6:40 PM CDT |
| Bidder # 19934 | USD $46,500.00* | Monday Feb 18 - 6:19 PM CDT |
| Bidder # 10067 | USD $46,000.00* | Monday Feb 18 - 6:19 PM CDT |
| Bidder # 19934 | USD $46,000.00 | Monday Feb 18 - 6:19 PM CDT |
| Bidder # 10067 | USD $44,500.00 | Monday Feb 18 - 8:54 AM CDT |
| Bidder # 13768 | USD $44,000.00* | Monday Feb 18 - 8:50 AM CDT |
| Bidder # 10067 | USD $44,000.00 | Monday Feb 18 - 8:50 AM CDT |
| Bidder # 13768 | USD $43,000.00* | Monday Feb 18 - 8:49 AM CDT |
| Bidder # 10067 | USD $43,000.00 | Monday Feb 18 - 8:49 AM CDT |
| Bidder # 13768 | USD $42,500.00* | Monday Feb 18 - 8:48 AM CDT |
| Bidder # 10067 | USD $42,500.00 | Monday Feb 18 - 8:48 AM CDT |
| Bidder # 13768 | USD $42,000.00* | Saturday Feb 16 - 10:19 AM CDT |
| Bidder # 19934 | USD $42,000.00 | Saturday Feb 16 - 10:19 AM CDT |
| Bidder # 13768 | USD $41,500.00* | Saturday Feb 16 - 10:19 AM CDT |
| Bidder # 19934 | USD $41,500.00 | Saturday Feb 16 - 10:19 AM CDT |
| Bidder # 13768 | USD $41,000.00* | Saturday Feb 16 - 10:19 AM CDT |
| Bidder # 19934 | USD $41,000.00 | Saturday Feb 16 - 10:19 AM CDT |
| Bidder # 13768 | USD $40,500.00 | Saturday Feb 16 - 9:53 AM CDT |
| Bidder # 17379 | USD $40,000.00 | Thursday Feb 14 - 3:45 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...