| Bidder | Amount | Time |
|---|---|---|
| Bidder # 22377 | USD $17,805.00 | Monday Feb 18 - 7:36 PM CDT |
| Bidder # 10308 | USD $17,555.00 | Monday Feb 18 - 7:34 PM CDT |
| Bidder # 11470 | USD $17,305.00 | Monday Feb 18 - 7:33 PM CDT |
| Bidder # 10308 | USD $17,055.00 | Monday Feb 18 - 7:31 PM CDT |
| Bidder # 10518 | USD $16,805.00 | Monday Feb 18 - 6:51 PM CDT |
| Bidder # 22377 | USD $16,555.00 | Monday Feb 18 - 6:42 PM CDT |
| Bidder # 12608 | USD $16,305.00 | Monday Feb 18 - 5:00 PM CDT |
| Bidder # 12579 | USD $16,055.00 | Sunday Feb 17 - 10:45 AM CDT |
| Bidder # 12608 | USD $15,805.00 | Saturday Feb 16 - 8:56 AM CDT |
| Bidder # 12579 | USD $15,555.00* | Saturday Feb 16 - 8:34 AM CDT |
| Bidder # 12608 | USD $15,500.00* | Saturday Feb 16 - 8:34 AM CDT |
| Bidder # 12579 | USD $15,500.00 | Saturday Feb 16 - 8:34 AM CDT |
| Bidder # 12608 | USD $15,000.00* | Saturday Feb 16 - 7:09 AM CDT |
| Bidder # 14615 | USD $14,750.00* | Saturday Feb 16 - 7:09 AM CDT |
| Bidder # 12608 | USD $14,750.00 | Saturday Feb 16 - 7:09 AM CDT |
| Bidder # 14615 | USD $14,350.00 | Thursday Feb 14 - 10:08 PM CDT |
| Bidder # 14615 | USD $14,350.00 | Thursday Feb 14 - 7:40 AM CDT |
| Bidder # 17731 | USD $14,100.00* | Wednesday Feb 13 - 8:01 PM CDT |
| Bidder # 14615 | USD $14,000.00* | Wednesday Feb 13 - 8:01 PM CDT |
| Bidder # 17731 | USD $14,000.00 | Wednesday Feb 13 - 8:01 PM CDT |
| Bidder # 14615 | USD $13,350.00 | Tuesday Feb 12 - 11:02 PM CDT |
| Bidder # 17731 | USD $13,100.00* | Tuesday Feb 12 - 8:18 PM CDT |
| Bidder # 14615 | USD $13,000.00* | Tuesday Feb 12 - 8:18 PM CDT |
| Bidder # 17731 | USD $13,000.00 | Tuesday Feb 12 - 8:18 PM CDT |
| Bidder # 14615 | USD $12,250.00* | Tuesday Feb 12 - 8:17 PM CDT |
| Bidder # 17731 | USD $12,250.00 | Tuesday Feb 12 - 8:17 PM CDT |
| Bidder # 14615 | USD $11,500.00* | Tuesday Feb 12 - 8:16 PM CDT |
| Bidder # 17731 | USD $11,500.00 | Tuesday Feb 12 - 8:16 PM CDT |
| Bidder # 14615 | USD $10,800.00* | Tuesday Feb 12 - 8:16 PM CDT |
| Bidder # 17731 | USD $10,800.00 | Tuesday Feb 12 - 8:16 PM CDT |
| Bidder # 14615 | USD $10,350.00 | Sunday Feb 10 - 9:36 PM CDT |
| Bidder # 14884 | USD $10,100.00* | Sunday Feb 10 - 9:24 PM CDT |
| Bidder # 17731 | USD $10,000.00* | Sunday Feb 10 - 9:24 PM CDT |
| Bidder # 14884 | USD $10,000.00 | Sunday Feb 10 - 9:24 PM CDT |
| Bidder # 17731 | USD $9,100.00* | Sunday Feb 10 - 7:54 PM CDT |
| Bidder # 14615 | USD $9,000.00* | Sunday Feb 10 - 7:54 PM CDT |
| Bidder # 17731 | USD $9,000.00 | Sunday Feb 10 - 7:54 PM CDT |
| Bidder # 14615 | USD $7,250.00 | Tuesday Feb 05 - 8:49 PM CDT |
| Bidder # 14615 | USD $7,250.00* | Tuesday Feb 05 - 7:18 PM CDT |
| Bidder # 19861 | USD $7,250.00 | Tuesday Feb 05 - 7:18 PM CDT |
| Bidder # 14615 | USD $7,000.00* | Tuesday Feb 05 - 7:17 PM CDT |
| Bidder # 19861 | USD $7,000.00 | Tuesday Feb 05 - 7:17 PM CDT |
| Bidder # 14615 | USD $6,900.00* | Monday Feb 04 - 9:13 PM CDT |
| Bidder # 7050 | USD $6,900.00 | Monday Feb 04 - 9:13 PM CDT |
| Bidder # 14615 | USD $5,000.00 | Monday Feb 04 - 5:03 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...