| Bidder | Amount | Time |
|---|---|---|
| Bidder # 22312 | USD $9,800.00* | Monday Feb 18 - 8:08 PM CDT |
| Bidder # 22050 | USD $9,800.00 | Monday Feb 18 - 8:08 PM CDT |
| Bidder # 22312 | USD $9,700.00* | Monday Feb 18 - 8:04 PM CDT |
| Bidder # 22050 | USD $9,700.00 | Monday Feb 18 - 8:04 PM CDT |
| Bidder # 22312 | USD $9,600.00* | Monday Feb 18 - 8:00 PM CDT |
| Bidder # 22050 | USD $9,600.00 | Monday Feb 18 - 8:00 PM CDT |
| Bidder # 22312 | USD $9,500.00* | Monday Feb 18 - 7:57 PM CDT |
| Bidder # 22050 | USD $9,500.00 | Monday Feb 18 - 7:57 PM CDT |
| Bidder # 22312 | USD $9,400.00* | Monday Feb 18 - 7:53 PM CDT |
| Bidder # 22050 | USD $9,400.00 | Monday Feb 18 - 7:53 PM CDT |
| Bidder # 22312 | USD $9,300.00* | Monday Feb 18 - 7:49 PM CDT |
| Bidder # 22050 | USD $9,300.00 | Monday Feb 18 - 7:49 PM CDT |
| Bidder # 22312 | USD $9,200.00* | Monday Feb 18 - 7:46 PM CDT |
| Bidder # 22050 | USD $9,200.00 | Monday Feb 18 - 7:46 PM CDT |
| Bidder # 22312 | USD $9,100.00* | Monday Feb 18 - 7:42 PM CDT |
| Bidder # 22050 | USD $9,100.00 | Monday Feb 18 - 7:42 PM CDT |
| Bidder # 22312 | USD $9,000.00* | Monday Feb 18 - 7:38 PM CDT |
| Bidder # 22050 | USD $9,000.00 | Monday Feb 18 - 7:38 PM CDT |
| Bidder # 22312 | USD $8,900.00 | Monday Feb 18 - 7:35 PM CDT |
| Bidder # 22312 | USD $8,900.00* | Monday Feb 18 - 7:34 PM CDT |
| Bidder # 22050 | USD $8,900.00 | Monday Feb 18 - 7:34 PM CDT |
| Bidder # 22312 | USD $8,800.00* | Monday Feb 18 - 7:32 PM CDT |
| Bidder # 22050 | USD $8,800.00 | Monday Feb 18 - 7:32 PM CDT |
| Bidder # 22312 | USD $8,700.00 | Monday Feb 18 - 7:20 PM CDT |
| Bidder # 22050 | USD $8,600.00 | Monday Feb 18 - 6:56 PM CDT |
| Bidder # 5808 | USD $8,500.00* | Monday Feb 18 - 6:40 PM CDT |
| Bidder # 22050 | USD $8,500.00 | Monday Feb 18 - 6:40 PM CDT |
| Bidder # 5808 | USD $8,400.00* | Monday Feb 18 - 6:10 PM CDT |
| Bidder # 22050 | USD $8,400.00 | Monday Feb 18 - 6:10 PM CDT |
| Bidder # 5808 | USD $8,300.00* | Monday Feb 18 - 5:22 PM CDT |
| Bidder # 22050 | USD $8,300.00 | Monday Feb 18 - 5:22 PM CDT |
| Bidder # 5808 | USD $8,200.00* | Monday Feb 18 - 5:20 PM CDT |
| Bidder # 22050 | USD $8,200.00 | Monday Feb 18 - 5:20 PM CDT |
| Bidder # 5808 | USD $8,100.00* | Monday Feb 18 - 8:37 AM CDT |
| Bidder # 20104 | USD $8,100.00 | Monday Feb 18 - 8:37 AM CDT |
| Bidder # 5808 | USD $8,000.00* | Monday Feb 18 - 8:37 AM CDT |
| Bidder # 20104 | USD $8,000.00 | Monday Feb 18 - 8:37 AM CDT |
| Bidder # 5808 | USD $7,700.00* | Monday Feb 18 - 8:30 AM CDT |
| Bidder # 20104 | USD $7,700.00 | Monday Feb 18 - 8:30 AM CDT |
| Bidder # 5808 | USD $7,600.00* | Monday Feb 18 - 8:30 AM CDT |
| Bidder # 20104 | USD $7,600.00 | Monday Feb 18 - 8:30 AM CDT |
| Bidder # 5808 | USD $7,500.00* | Sunday Feb 17 - 10:01 AM CDT |
| Bidder # 19675 | USD $7,500.00 | Sunday Feb 17 - 10:01 AM CDT |
| Bidder # 5808 | USD $7,400.00 | Tuesday Feb 12 - 9:23 AM CDT |
| Bidder # 12512 | USD $7,300.00* | Monday Feb 11 - 8:17 PM CDT |
| Bidder # 22312 | USD $7,300.00 | Monday Feb 11 - 8:17 PM CDT |
| Bidder # 12512 | USD $7,200.00 | Wednesday Feb 06 - 8:40 PM CDT |
| Bidder # 22069 | USD $7,100.00 | Wednesday Feb 06 - 7:27 PM CDT |
| Bidder # 14657 | USD $7,000.00 | Monday Feb 04 - 8:54 AM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...