| Bidder | Amount | Time |
|---|---|---|
| Bidder # 19977 | USD $1,953.00* | Monday Feb 18 - 7:40 PM CDT |
| Bidder # 19648 | USD $1,953.00 | Monday Feb 18 - 7:40 PM CDT |
| Bidder # 19977 | USD $1,853.00* | Monday Feb 18 - 7:39 PM CDT |
| Bidder # 19648 | USD $1,853.00 | Monday Feb 18 - 7:39 PM CDT |
| Bidder # 19977 | USD $1,800.00* | Monday Feb 18 - 7:38 PM CDT |
| Bidder # 19648 | USD $1,800.00 | Monday Feb 18 - 7:38 PM CDT |
| Bidder # 19977 | USD $1,725.00* | Monday Feb 18 - 7:37 PM CDT |
| Bidder # 19648 | USD $1,725.00 | Monday Feb 18 - 7:37 PM CDT |
| Bidder # 19977 | USD $1,652.00* | Monday Feb 18 - 7:37 PM CDT |
| Bidder # 19648 | USD $1,652.00 | Monday Feb 18 - 7:37 PM CDT |
| Bidder # 19977 | USD $1,600.00* | Monday Feb 18 - 7:36 PM CDT |
| Bidder # 19648 | USD $1,600.00 | Monday Feb 18 - 7:36 PM CDT |
| Bidder # 19977 | USD $1,551.00 | Monday Feb 18 - 7:30 PM CDT |
| Bidder # 19977 | USD $1,551.00 | Monday Feb 18 - 7:28 PM CDT |
| Bidder # 19648 | USD $1,526.00 | Monday Feb 18 - 6:13 PM CDT |
| Bidder # 12356 | USD $1,501.00* | Monday Feb 18 - 5:09 PM CDT |
| Bidder # 19648 | USD $1,500.00* | Monday Feb 18 - 5:09 PM CDT |
| Bidder # 12356 | USD $1,500.00 | Monday Feb 18 - 5:09 PM CDT |
| Bidder # 19648 | USD $1,450.00* | Monday Feb 18 - 12:00 PM CDT |
| Bidder # 12356 | USD $1,450.00 | Monday Feb 18 - 12:00 PM CDT |
| Bidder # 19648 | USD $1,377.00* | Monday Feb 18 - 8:57 AM CDT |
| Bidder # 19977 | USD $1,377.00 | Monday Feb 18 - 8:57 AM CDT |
| Bidder # 19648 | USD $1,352.00* | Sunday Feb 17 - 9:44 PM CDT |
| Bidder # 22193 | USD $1,352.00 | Sunday Feb 17 - 9:44 PM CDT |
| Bidder # 19648 | USD $1,327.00* | Sunday Feb 17 - 9:43 PM CDT |
| Bidder # 22193 | USD $1,327.00 | Sunday Feb 17 - 9:43 PM CDT |
| Bidder # 19648 | USD $1,302.00* | Saturday Feb 16 - 5:21 PM CDT |
| Bidder # 12356 | USD $1,302.00 | Saturday Feb 16 - 5:21 PM CDT |
| Bidder # 19648 | USD $1,275.00* | Friday Feb 15 - 8:32 PM CDT |
| Bidder # 12356 | USD $1,250.00* | Friday Feb 15 - 8:32 PM CDT |
| Bidder # 19648 | USD $1,250.00 | Friday Feb 15 - 8:32 PM CDT |
| Bidder # 12356 | USD $1,225.00 | Friday Feb 15 - 4:41 PM CDT |
| Bidder # 19648 | USD $1,200.00* | Friday Feb 15 - 4:38 PM CDT |
| Bidder # 12356 | USD $1,200.00 | Friday Feb 15 - 4:38 PM CDT |
| Bidder # 19648 | USD $1,125.00* | Thursday Feb 14 - 9:23 PM CDT |
| Bidder # 12356 | USD $1,100.00* | Thursday Feb 14 - 9:23 PM CDT |
| Bidder # 19648 | USD $1,100.00 | Thursday Feb 14 - 9:23 PM CDT |
| Bidder # 12356 | USD $1,025.00 | Thursday Feb 14 - 6:00 PM CDT |
| Bidder # 14852 | USD $1,000.00* | Wednesday Feb 13 - 5:08 PM CDT |
| Bidder # 22305 | USD $1,000.00 | Wednesday Feb 13 - 5:08 PM CDT |
| Bidder # 14852 | USD $975.00* | Tuesday Feb 12 - 8:55 PM CDT |
| Bidder # 22305 | USD $975.00 | Tuesday Feb 12 - 8:55 PM CDT |
| Bidder # 14852 | USD $925.00* | Tuesday Feb 12 - 8:51 PM CDT |
| Bidder # 22305 | USD $925.00 | Tuesday Feb 12 - 8:51 PM CDT |
| Bidder # 14852 | USD $900.00* | Sunday Feb 10 - 5:58 PM CDT |
| Bidder # 14400 | USD $900.00 | Sunday Feb 10 - 5:58 PM CDT |
| Bidder # 14852 | USD $850.00* | Sunday Feb 10 - 5:56 PM CDT |
| Bidder # 14400 | USD $850.00 | Sunday Feb 10 - 5:56 PM CDT |
| Bidder # 14852 | USD $800.00* | Sunday Feb 10 - 5:56 PM CDT |
| Bidder # 14400 | USD $800.00 | Sunday Feb 10 - 5:56 PM CDT |
| Bidder # 14852 | USD $750.00* | Sunday Feb 10 - 5:55 PM CDT |
| Bidder # 14400 | USD $750.00 | Sunday Feb 10 - 5:55 PM CDT |
| Bidder # 14852 | USD $725.00* | Saturday Feb 09 - 5:26 PM CDT |
| Bidder # 14400 | USD $725.00 | Saturday Feb 09 - 5:26 PM CDT |
| Bidder # 14852 | USD $685.00* | Saturday Feb 09 - 5:26 PM CDT |
| Bidder # 14400 | USD $685.00 | Saturday Feb 09 - 5:26 PM CDT |
| Bidder # 14852 | USD $660.00* | Saturday Feb 09 - 5:26 PM CDT |
| Bidder # 14400 | USD $660.00 | Saturday Feb 09 - 5:26 PM CDT |
| Bidder # 14852 | USD $635.00* | Friday Feb 08 - 10:08 PM CDT |
| Bidder # 14400 | USD $635.00 | Friday Feb 08 - 10:08 PM CDT |
| Bidder # 14852 | USD $610.00 | Friday Feb 08 - 11:47 AM CDT |
| Bidder # 12753 | USD $585.00 | Thursday Feb 07 - 1:38 PM CDT |
| Bidder # 14852 | USD $560.00 | Thursday Feb 07 - 1:13 PM CDT |
| Bidder # 12753 | USD $535.00 | Wednesday Feb 06 - 8:36 PM CDT |
| Bidder # 22156 | USD $510.00 | Tuesday Feb 05 - 2:53 PM CDT |
| Bidder # 12516 | USD $500.00 | Tuesday Feb 05 - 11:13 AM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...