| Bidder | Amount | Time |
|---|---|---|
| Bidder # 10546 | USD $8,400.90 | Monday Feb 18 - 7:23 PM CDT |
| Bidder # 22144 | USD $8,300.90 | Monday Feb 18 - 1:37 PM CDT |
| Bidder # 10948 | USD $8,200.90 | Monday Feb 18 - 12:01 PM CDT |
| Bidder # 22144 | USD $8,100.90* | Monday Feb 18 - 12:00 PM CDT |
| Bidder # 10948 | USD $8,100.90 | Monday Feb 18 - 12:00 PM CDT |
| Bidder # 22144 | USD $7,979.08* | Monday Feb 18 - 12:00 PM CDT |
| Bidder # 10948 | USD $7,979.08 | Monday Feb 18 - 12:00 PM CDT |
| Bidder # 22144 | USD $7,855.09* | Monday Feb 18 - 11:59 AM CDT |
| Bidder # 10948 | USD $7,855.09 | Monday Feb 18 - 11:59 AM CDT |
| Bidder # 22144 | USD $7,706.90* | Monday Feb 18 - 11:58 AM CDT |
| Bidder # 10948 | USD $7,706.90 | Monday Feb 18 - 11:58 AM CDT |
| Bidder # 22144 | USD $7,599.00* | Sunday Feb 17 - 11:49 AM CDT |
| Bidder # 19675 | USD $7,599.00 | Sunday Feb 17 - 11:49 AM CDT |
| Bidder # 22144 | USD $7,499.00* | Sunday Feb 17 - 10:04 AM CDT |
| Bidder # 19675 | USD $7,499.00 | Sunday Feb 17 - 10:04 AM CDT |
| Bidder # 22144 | USD $7,399.00* | Sunday Feb 17 - 10:04 AM CDT |
| Bidder # 19675 | USD $7,399.00 | Sunday Feb 17 - 10:04 AM CDT |
| Bidder # 22144 | USD $7,299.00* | Sunday Feb 17 - 10:03 AM CDT |
| Bidder # 19675 | USD $7,299.00 | Sunday Feb 17 - 10:03 AM CDT |
| Bidder # 22144 | USD $7,199.00* | Sunday Feb 17 - 10:02 AM CDT |
| Bidder # 19675 | USD $7,199.00 | Sunday Feb 17 - 10:02 AM CDT |
| Bidder # 22144 | USD $7,099.00 | Wednesday Feb 06 - 10:56 AM CDT |
| Bidder # 11116 | USD $6,999.00* | Wednesday Feb 06 - 9:57 AM CDT |
| Bidder # 22144 | USD $6,899.00* | Wednesday Feb 06 - 9:57 AM CDT |
| Bidder # 11116 | USD $6,899.00 | Wednesday Feb 06 - 9:57 AM CDT |
| Bidder # 22144 | USD $6,600.00* | Wednesday Feb 06 - 8:20 AM CDT |
| Bidder # 11116 | USD $6,500.00* | Wednesday Feb 06 - 8:20 AM CDT |
| Bidder # 22144 | USD $6,500.00 | Wednesday Feb 06 - 8:20 AM CDT |
| Bidder # 11116 | USD $6,100.00* | Tuesday Feb 05 - 11:01 PM CDT |
| Bidder # 22144 | USD $6,000.00* | Tuesday Feb 05 - 11:01 PM CDT |
| Bidder # 11116 | USD $6,000.00 | Tuesday Feb 05 - 11:01 PM CDT |
| Bidder # 22144 | USD $5,600.00* | Tuesday Feb 05 - 9:58 PM CDT |
| Bidder # 11116 | USD $5,500.00* | Tuesday Feb 05 - 9:58 PM CDT |
| Bidder # 22144 | USD $5,500.00 | Tuesday Feb 05 - 9:58 PM CDT |
| Bidder # 11116 | USD $4,300.00* | Tuesday Feb 05 - 9:47 PM CDT |
| Bidder # 22144 | USD $4,250.00* | Tuesday Feb 05 - 9:47 PM CDT |
| Bidder # 11116 | USD $4,250.00 | Tuesday Feb 05 - 9:47 PM CDT |
| Bidder # 22144 | USD $4,050.00* | Tuesday Feb 05 - 9:37 PM CDT |
| Bidder # 11116 | USD $4,000.00* | Tuesday Feb 05 - 9:37 PM CDT |
| Bidder # 22144 | USD $4,000.00 | Tuesday Feb 05 - 9:37 PM CDT |
| Bidder # 11116 | USD $3,750.00* | Tuesday Feb 05 - 9:36 PM CDT |
| Bidder # 22144 | USD $3,750.00 | Tuesday Feb 05 - 9:36 PM CDT |
| Bidder # 11116 | USD $3,300.00* | Tuesday Feb 05 - 6:11 PM CDT |
| Bidder # 12852 | USD $3,250.00* | Tuesday Feb 05 - 6:11 PM CDT |
| Bidder # 11116 | USD $3,250.00 | Tuesday Feb 05 - 6:11 PM CDT |
| Bidder # 12852 | USD $3,050.00 | Tuesday Feb 05 - 5:34 PM CDT |
| Bidder # 11116 | USD $3,000.00* | Tuesday Feb 05 - 5:33 PM CDT |
| Bidder # 12852 | USD $3,000.00 | Tuesday Feb 05 - 5:33 PM CDT |
| Bidder # 11116 | USD $2,900.00* | Tuesday Feb 05 - 5:21 PM CDT |
| Bidder # 12852 | USD $2,850.00* | Tuesday Feb 05 - 5:21 PM CDT |
| Bidder # 11116 | USD $2,850.00 | Tuesday Feb 05 - 5:21 PM CDT |
| Bidder # 12852 | USD $2,550.00 | Tuesday Feb 05 - 4:22 PM CDT |
| Bidder # 11116 | USD $2,500.00* | Tuesday Feb 05 - 4:22 PM CDT |
| Bidder # 12852 | USD $2,500.00 | Tuesday Feb 05 - 4:22 PM CDT |
| Bidder # 11116 | USD $1,500.00 | Tuesday Feb 05 - 3:09 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...