| Bidder | Amount | Time |
|---|---|---|
| Bidder # 12403 | USD $2,999.00* | Monday Feb 18 - 7:55 PM CDT |
| Bidder # 18453 | USD $2,950.00* | Monday Feb 18 - 7:55 PM CDT |
| Bidder # 12403 | USD $2,950.00 | Monday Feb 18 - 7:55 PM CDT |
| Bidder # 18453 | USD $2,858.00 | Monday Feb 18 - 7:51 PM CDT |
| Bidder # 12403 | USD $2,808.00 | Monday Feb 18 - 7:50 PM CDT |
| Bidder # 18453 | USD $2,758.00* | Monday Feb 18 - 7:50 PM CDT |
| Bidder # 12403 | USD $2,758.00 | Monday Feb 18 - 7:50 PM CDT |
| Bidder # 18453 | USD $2,707.00* | Monday Feb 18 - 7:48 PM CDT |
| Bidder # 12403 | USD $2,707.00 | Monday Feb 18 - 7:48 PM CDT |
| Bidder # 18453 | USD $2,656.00* | Monday Feb 18 - 7:47 PM CDT |
| Bidder # 12403 | USD $2,656.00 | Monday Feb 18 - 7:47 PM CDT |
| Bidder # 18453 | USD $2,605.00 | Monday Feb 18 - 7:45 PM CDT |
| Bidder # 22413 | USD $2,555.00 | Monday Feb 18 - 6:54 PM CDT |
| Bidder # 6289 | USD $2,505.00 | Monday Feb 18 - 6:09 PM CDT |
| Bidder # 22413 | USD $2,455.00* | Monday Feb 18 - 6:07 PM CDT |
| Bidder # 6289 | USD $2,455.00 | Monday Feb 18 - 6:07 PM CDT |
| Bidder # 22413 | USD $2,405.00* | Monday Feb 18 - 6:06 PM CDT |
| Bidder # 6289 | USD $2,405.00 | Monday Feb 18 - 6:06 PM CDT |
| Bidder # 22413 | USD $2,305.00* | Monday Feb 18 - 4:52 PM CDT |
| Bidder # 6289 | USD $2,255.00* | Monday Feb 18 - 4:52 PM CDT |
| Bidder # 22413 | USD $2,255.00 | Monday Feb 18 - 4:52 PM CDT |
| Bidder # 6289 | USD $2,200.00* | Monday Feb 18 - 4:50 PM CDT |
| Bidder # 22413 | USD $2,200.00 | Monday Feb 18 - 4:50 PM CDT |
| Bidder # 6289 | USD $1,999.00* | Monday Feb 18 - 4:50 PM CDT |
| Bidder # 22413 | USD $1,999.00 | Monday Feb 18 - 4:50 PM CDT |
| Bidder # 6289 | USD $1,952.00* | Monday Feb 18 - 4:12 PM CDT |
| Bidder # 12381 | USD $1,927.00* | Monday Feb 18 - 4:12 PM CDT |
| Bidder # 6289 | USD $1,927.00 | Monday Feb 18 - 4:12 PM CDT |
| Bidder # 12381 | USD $1,875.00* | Monday Feb 18 - 1:08 PM CDT |
| Bidder # 22413 | USD $1,850.00* | Monday Feb 18 - 1:08 PM CDT |
| Bidder # 12381 | USD $1,850.00 | Monday Feb 18 - 1:08 PM CDT |
| Bidder # 22413 | USD $1,775.00 | Monday Feb 18 - 8:12 AM CDT |
| Bidder # 19675 | USD $1,750.00 | Sunday Feb 17 - 8:09 AM CDT |
| Bidder # 12403 | USD $1,725.00 | Thursday Feb 14 - 11:33 AM CDT |
| Bidder # 19675 | USD $1,700.00 | Thursday Feb 14 - 8:47 AM CDT |
| Bidder # 15354 | USD $1,675.00 | Tuesday Feb 12 - 4:38 PM CDT |
| Bidder # 12381 | USD $1,650.00* | Tuesday Feb 12 - 4:38 PM CDT |
| Bidder # 15354 | USD $1,650.00 | Tuesday Feb 12 - 4:38 PM CDT |
| Bidder # 12381 | USD $1,625.00* | Tuesday Feb 12 - 4:38 PM CDT |
| Bidder # 15354 | USD $1,625.00 | Tuesday Feb 12 - 4:38 PM CDT |
| Bidder # 12381 | USD $1,600.00* | Sunday Feb 10 - 7:28 PM CDT |
| Bidder # 16924 | USD $1,600.00 | Sunday Feb 10 - 7:28 PM CDT |
| Bidder # 12381 | USD $1,500.00* | Sunday Feb 10 - 7:28 PM CDT |
| Bidder # 16924 | USD $1,500.00 | Sunday Feb 10 - 7:28 PM CDT |
| Bidder # 12381 | USD $1,175.00 | Thursday Feb 07 - 8:50 AM CDT |
| Bidder # 13774 | USD $1,150.00* | Thursday Feb 07 - 5:28 AM CDT |
| Bidder # 12381 | USD $1,130.00* | Thursday Feb 07 - 5:28 AM CDT |
| Bidder # 13774 | USD $1,130.00 | Thursday Feb 07 - 5:28 AM CDT |
| Bidder # 12381 | USD $1,000.00 | Wednesday Feb 06 - 10:08 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...