Bidder | Amount | Time |
---|---|---|
Bidder # 17460 | USD $627.00 | Thursday Dec 04 - 9:04 AM CDT |
Bidder # 6435 | USD $602.00* | Thursday Dec 04 - 9:03 AM CDT |
Bidder # 17460 | USD $602.00 | Thursday Dec 04 - 9:03 AM CDT |
Bidder # 6435 | USD $576.00* | Thursday Dec 04 - 9:03 AM CDT |
Bidder # 17460 | USD $576.00 | Thursday Dec 04 - 9:03 AM CDT |
Bidder # 6435 | USD $551.00* | Thursday Dec 04 - 9:02 AM CDT |
Bidder # 17460 | USD $551.00 | Thursday Dec 04 - 9:02 AM CDT |
Bidder # 6435 | USD $526.00 | Thursday Dec 04 - 8:20 AM CDT |
Bidder # 17460 | USD $501.00* | Wednesday Dec 03 - 7:30 AM CDT |
Bidder # 14256 | USD $500.00* | Wednesday Dec 03 - 7:30 AM CDT |
Bidder # 17460 | USD $500.00 | Wednesday Dec 03 - 7:30 AM CDT |
Bidder # 14256 | USD $450.00* | Wednesday Dec 03 - 12:28 AM CDT |
Bidder # 6435 | USD $450.00 | Wednesday Dec 03 - 12:28 AM CDT |
Bidder # 14256 | USD $360.00* | Monday Dec 01 - 9:53 AM CDT |
Bidder # 6435 | USD $350.00* | Monday Dec 01 - 9:53 AM CDT |
Bidder # 14256 | USD $350.00 | Monday Dec 01 - 9:53 AM CDT |
Bidder # 6435 | USD $310.00* | Monday Dec 01 - 8:29 AM CDT |
Bidder # 17460 | USD $300.00* | Monday Dec 01 - 8:29 AM CDT |
Bidder # 6435 | USD $300.00 | Monday Dec 01 - 8:29 AM CDT |
Bidder # 17460 | USD $270.00* | Sunday Nov 30 - 1:55 PM CDT |
Bidder # 6435 | USD $260.00* | Sunday Nov 30 - 1:55 PM CDT |
Bidder # 17460 | USD $260.00 | Sunday Nov 30 - 1:55 PM CDT |
Bidder # 6435 | USD $210.00 | Saturday Nov 29 - 8:33 AM CDT |
Bidder # 25151 | USD $200.00* | Saturday Nov 29 - 8:32 AM CDT |
Bidder # 6435 | USD $200.00 | Saturday Nov 29 - 8:32 AM CDT |
Bidder # 25151 | USD $105.00 | Friday Nov 28 - 8:26 AM CDT |
Bidder # 6435 | USD $100.00 | Tuesday Nov 25 - 10:14 PM CDT |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...