| Bidder | Amount | Time |
|---|---|---|
| Bidder # 14938 | USD $97,500.00 | Tuesday Feb 21 - 7:22 PM CDT |
| Bidder # 10727 | USD $97,000.00 | Tuesday Feb 21 - 7:22 PM CDT |
| Bidder # 14938 | USD $96,500.00 | Tuesday Feb 21 - 7:20 PM CDT |
| Bidder # 10727 | USD $96,000.00 | Tuesday Feb 21 - 7:20 PM CDT |
| Bidder # 14938 | USD $95,500.00 | Tuesday Feb 21 - 7:17 PM CDT |
| Bidder # 10727 | USD $95,000.00* | Tuesday Feb 21 - 7:16 PM CDT |
| Bidder # 14938 | USD $95,000.00 | Tuesday Feb 21 - 7:16 PM CDT |
| Bidder # 10727 | USD $94,500.00 | Tuesday Feb 21 - 7:16 PM CDT |
| Bidder # 14938 | USD $94,000.00 | Tuesday Feb 21 - 7:13 PM CDT |
| Bidder # 10727 | USD $93,500.00 | Tuesday Feb 21 - 7:12 PM CDT |
| Bidder # 14938 | USD $93,000.00 | Tuesday Feb 21 - 7:10 PM CDT |
| Bidder # 10727 | USD $92,500.00 | Tuesday Feb 21 - 7:09 PM CDT |
| Bidder # 14938 | USD $92,000.00 | Tuesday Feb 21 - 7:07 PM CDT |
| Bidder # 10727 | USD $91,500.00 | Tuesday Feb 21 - 7:06 PM CDT |
| Bidder # 17688 | USD $91,000.00* | Tuesday Feb 21 - 7:05 PM CDT |
| Bidder # 16623 | USD $91,000.00 | Tuesday Feb 21 - 7:05 PM CDT |
| Bidder # 17688 | USD $90,500.00 | Tuesday Feb 21 - 6:39 PM CDT |
| Bidder # 14938 | USD $90,000.00* | Tuesday Feb 21 - 6:39 PM CDT |
| Bidder # 17688 | USD $90,000.00 | Tuesday Feb 21 - 6:39 PM CDT |
| Bidder # 14938 | USD $88,000.00* | Tuesday Feb 21 - 6:34 PM CDT |
| Bidder # 17688 | USD $88,000.00 | Tuesday Feb 21 - 6:34 PM CDT |
| Bidder # 14938 | USD $87,000.00* | Tuesday Feb 21 - 6:34 PM CDT |
| Bidder # 17688 | USD $87,000.00 | Tuesday Feb 21 - 6:33 PM CDT |
| Bidder # 14938 | USD $86,000.00* | Tuesday Feb 21 - 6:33 PM CDT |
| Bidder # 17688 | USD $86,000.00 | Tuesday Feb 21 - 6:33 PM CDT |
| Bidder # 14938 | USD $85,000.00* | Tuesday Feb 21 - 6:32 PM CDT |
| Bidder # 17688 | USD $85,000.00 | Tuesday Feb 21 - 6:32 PM CDT |
| Bidder # 14938 | USD $84,500.00 | Tuesday Feb 21 - 6:24 PM CDT |
| Bidder # 17766 | USD $84,000.00* | Tuesday Feb 21 - 5:35 PM CDT |
| Bidder # 10193 | USD $84,000.00 | Tuesday Feb 21 - 5:35 PM CDT |
| Bidder # 17766 | USD $83,000.00* | Tuesday Feb 21 - 5:21 PM CDT |
| Bidder # 16623 | USD $82,500.00* | Tuesday Feb 21 - 5:21 PM CDT |
| Bidder # 17766 | USD $82,500.00 | Tuesday Feb 21 - 5:21 PM CDT |
| Bidder # 16623 | USD $82,000.00* | Tuesday Feb 21 - 5:20 PM CDT |
| Bidder # 17766 | USD $82,000.00 | Tuesday Feb 21 - 5:20 PM CDT |
| Bidder # 16623 | USD $81,000.00* | Tuesday Feb 21 - 5:19 PM CDT |
| Bidder # 17766 | USD $81,000.00 | Tuesday Feb 21 - 5:19 PM CDT |
| Bidder # 16623 | USD $80,500.00* | Tuesday Feb 21 - 5:17 PM CDT |
| Bidder # 17766 | USD $80,000.00* | Tuesday Feb 21 - 5:17 PM CDT |
| Bidder # 16623 | USD $80,000.00 | Tuesday Feb 21 - 5:17 PM CDT |
| Bidder # 17766 | USD $78,500.00* | Tuesday Feb 21 - 5:16 PM CDT |
| Bidder # 4846 | USD $78,000.00* | Tuesday Feb 21 - 5:16 PM CDT |
| Bidder # 17766 | USD $78,000.00 | Tuesday Feb 21 - 5:16 PM CDT |
| Bidder # 4846 | USD $77,500.00* | Tuesday Feb 21 - 5:16 PM CDT |
| Bidder # 17766 | USD $77,500.00 | Tuesday Feb 21 - 5:16 PM CDT |
| Bidder # 4846 | USD $76,000.00* | Tuesday Feb 21 - 5:16 PM CDT |
| Bidder # 17766 | USD $76,000.00 | Tuesday Feb 21 - 5:16 PM CDT |
| Bidder # 4846 | USD $75,500.00 | Tuesday Feb 21 - 5:07 PM CDT |
| Bidder # 5208 | USD $75,000.00* | Tuesday Feb 21 - 5:02 PM CDT |
| Bidder # 4846 | USD $75,000.00 | Tuesday Feb 21 - 5:02 PM CDT |
| Bidder # 5208 | USD $74,000.00 | Tuesday Feb 21 - 4:18 PM CDT |
| Bidder # 15247 | USD $73,500.00 | Tuesday Feb 21 - 4:15 PM CDT |
| Bidder # 10472 | USD $73,000.00 | Tuesday Feb 21 - 4:14 PM CDT |
| Bidder # 15247 | USD $72,500.00* | Tuesday Feb 21 - 4:13 PM CDT |
| Bidder # 10472 | USD $72,500.00 | Tuesday Feb 21 - 4:13 PM CDT |
| Bidder # 15247 | USD $71,500.00 | Tuesday Feb 21 - 3:51 PM CDT |
| Bidder # 17766 | USD $71,000.00* | Tuesday Feb 21 - 2:12 PM CDT |
| Bidder # 4045 | USD $70,500.00* | Tuesday Feb 21 - 2:12 PM CDT |
| Bidder # 17766 | USD $70,500.00 | Tuesday Feb 21 - 2:12 PM CDT |
| Bidder # 4045 | USD $70,000.00 | Monday Feb 20 - 9:33 PM CDT |
| Bidder # 11436 | USD $69,500.00* | Monday Feb 20 - 9:33 PM CDT |
| Bidder # 4045 | USD $69,500.00 | Monday Feb 20 - 9:33 PM CDT |
| Bidder # 11436 | USD $69,000.00* | Monday Feb 20 - 9:33 PM CDT |
| Bidder # 4045 | USD $69,000.00 | Monday Feb 20 - 9:33 PM CDT |
| Bidder # 11436 | USD $68,500.00* | Friday Feb 17 - 12:24 PM CDT |
| Bidder # 17688 | USD $68,000.00* | Friday Feb 17 - 12:24 PM CDT |
| Bidder # 11436 | USD $68,000.00 | Friday Feb 17 - 12:24 PM CDT |
| Bidder # 17688 | USD $67,000.00* | Friday Feb 17 - 12:24 PM CDT |
| Bidder # 11436 | USD $67,000.00 | Friday Feb 17 - 12:24 PM CDT |
| Bidder # 17688 | USD $66,000.00 | Friday Feb 17 - 10:27 AM CDT |
| Bidder # 16283 | USD $65,500.00 | Thursday Feb 16 - 8:45 PM CDT |
| Bidder # 17688 | USD $65,000.00 | Tuesday Feb 14 - 12:01 PM CDT |
| *This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid | ||
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...